試合詳細
12
SHINAGAWA CC WILDCATS.EXE
vs
SHINAGAWA CITY.EXE
Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
09:54 | 1P MADE | Hayate, Suzuki | 1 | |||
FOUL(1) | 09:26 | |||||
09:14 | FOUL(1) | |||||
FOUL(2) | 08:54 | |||||
08:54 | FT MADE | Hayate, Suzuki | 2 | |||
08:43 | FOUL(2) | |||||
2 | Yuto, Maita | 2P MADE | 08:33 | |||
08:26 | 1P MADE | Dušan, Samardžić | 3 | |||
FOUL(3) | 08:14 | |||||
08:06 | 1P MADE | Hayate, Suzuki | 4 | |||
4 | Yuto, Maita | 2P MADE | 08:00 | |||
07:52 | 1P MADE | Dušan, Samardžić | 5 | |||
5 | Yuto, Maita | 1P MADE | 07:26 | |||
07:18 | 1P MADE | Dušan, Samardžić | 6 | |||
7 | Shinji, Naruse | 2P MADE | 07:04 | |||
06:57 | 1P MADE | Dušan, Samardžić | 7 | |||
FOUL(4) | 06:54 | |||||
FOUL(5) | 06:49 | |||||
FOUL(6) | 06:31 | |||||
06:21 | 1P MADE | Ryoma, Saito | 8 | |||
06:11 | FOUL(3) | |||||
05:50 | 1P MADE | Hayate, Suzuki | 9 | |||
05:31 | 1P MADE | Hayate, Suzuki | 10 | |||
8 | Hiroto, Takeda | 1P MADE | 05:24 | |||
05:18 | 1P MADE | Ryoma, Saito | 11 | |||
04:56 | 1P MADE | Dušan, Samardžić | 12 | |||
FOUL(7) | 04:27 | |||||
04:27 | FT MADE | Hayate, Suzuki | 13 | |||
04:27 | FT MADE | Hayate, Suzuki | 14 | |||
9 | Naoto, Ito | 1P MADE | 04:07 | |||
03:57 | 1P MADE | Tomoya, Ochiai | 15 | |||
10 | Naoto, Ito | 1P MADE | 03:51 | |||
03:39 | 1P MADE | Ryoma, Saito | 16 | |||
11 | Shinji, Naruse | 1P MADE | 03:31 | |||
03:23 | 1P MADE | Tomoya, Ochiai | 17 | |||
03:19 | FOUL(4) | |||||
03:05 | 1P MADE | Ryoma, Saito | 18 | |||
02:46 | 1P MADE | Hayate, Suzuki | 19 | |||
12 | Naoto, Ito | 1P MADE | 02:25 | |||
02:12 | 1P MADE | Ryoma, Saito | 20 | |||
01:39 | 1P MADE | Tomoya, Ochiai | 21 |
12
SHINAGAWA CC WILDCATS.EXE
21
SHINAGAWA CITY.EXE
Time | Action | Total | Player |
---|---|---|---|
09:54 | 1P MADE | 0 - 1 | Hayate, Suzuki |
09:26 | FOUL(1) | ||
09:14 | FOUL(1) | ||
08:54 | FOUL(2) | ||
08:54 | FT MADE | 0 - 2 | Hayate, Suzuki |
08:43 | FOUL(2) | ||
08:33 | 2P MADE | 2 - 2 | Yuto, Maita |
08:26 | 1P MADE | 2 - 3 | Dušan, Samardžić |
08:14 | FOUL(3) | ||
08:06 | 1P MADE | 2 - 4 | Hayate, Suzuki |
08:00 | 2P MADE | 4 - 4 | Yuto, Maita |
07:52 | 1P MADE | 4 - 5 | Dušan, Samardžić |
07:26 | 1P MADE | 5 - 5 | Yuto, Maita |
07:18 | 1P MADE | 5 - 6 | Dušan, Samardžić |
07:04 | 2P MADE | 7 - 6 | Shinji, Naruse |
06:57 | 1P MADE | 7 - 7 | Dušan, Samardžić |
06:54 | FOUL(4) | ||
06:49 | FOUL(5) | ||
06:31 | FOUL(6) | ||
06:21 | 1P MADE | 7 - 8 | Ryoma, Saito |
06:11 | FOUL(3) | ||
05:50 | 1P MADE | 7 - 9 | Hayate, Suzuki |
05:31 | 1P MADE | 7 - 10 | Hayate, Suzuki |
05:24 | 1P MADE | 8 - 10 | Hiroto, Takeda |
05:18 | 1P MADE | 8 - 11 | Ryoma, Saito |
04:56 | 1P MADE | 8 - 12 | Dušan, Samardžić |
04:27 | FOUL(7) | ||
04:27 | FT MADE | 8 - 13 | Hayate, Suzuki |
04:27 | FT MADE | 8 - 14 | Hayate, Suzuki |
04:07 | 1P MADE | 9 - 14 | Naoto, Ito |
03:57 | 1P MADE | 9 - 15 | Tomoya, Ochiai |
03:51 | 1P MADE | 10 - 15 | Naoto, Ito |
03:39 | 1P MADE | 10 - 16 | Ryoma, Saito |
03:31 | 1P MADE | 11 - 16 | Shinji, Naruse |
03:23 | 1P MADE | 11 - 17 | Tomoya, Ochiai |
03:19 | FOUL(4) | ||
03:05 | 1P MADE | 11 - 18 | Ryoma, Saito |
02:46 | 1P MADE | 11 - 19 | Hayate, Suzuki |
02:25 | 1P MADE | 12 - 19 | Naoto, Ito |
02:12 | 1P MADE | 12 - 20 | Ryoma, Saito |
01:39 | 1P MADE | 12 - 21 | Tomoya, Ochiai |