試合詳細
12
LEOVISTA.EXE
vs
SIMON.EXE
Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
1 | Keishi, Oikawa | 1P MADE | 09:32 | |||
09:27 | 2P MADE | Tsubasa, Iseki | 2 | |||
09:01 | FOUL(1) | |||||
3 | Keishi, Oikawa | 2P MADE | 08:55 | |||
08:48 | 1P MADE | Cheick, Keita | 3 | |||
08:38 | 1P MADE | Cheick, Keita | 4 | |||
FOUL(1) | 08:22 | |||||
08:13 | 2P MADE | Tsubasa, Iseki | 6 | |||
4 | Sho, Hasegawa | 1P MADE | 08:01 | |||
07:55 | 1P MADE | Cheick, Keita | 7 | |||
07:43 | 1P MADE | Cheick, Keita | 8 | |||
07:30 | FOUL(2) | |||||
07:17 | FOUL(3) | |||||
5 | Sho, Hasegawa | 1P MADE | 07:06 | |||
FOUL(2) | 06:35 | |||||
06:27 | 1P MADE | Mike, Harry | 9 | |||
6 | Sho, Hasegawa | 1P MADE | 06:14 | |||
FOUL(3) | 05:49 | |||||
05:30 | FOUL(4) | |||||
7 | Tomoya, Asaka | 1P MADE | 05:30 | |||
05:18 | 1P MADE | Mike, Harry | 10 | |||
04:57 | 1P MADE | Cheick, Keita | 11 | |||
9 | Sho, Hasegawa | 2P MADE | 04:44 | |||
04:34 | 1P MADE | Cheick, Keita | 12 | |||
11 | Sho, Hasegawa | 2P MADE | 04:18 | |||
04:10 | 1P MADE | Lawrence Edward Junior, Kawasaki | 13 | |||
12 | Keishi, Oikawa | 1P MADE | 04:02 | |||
FOUL(4) | 03:57 | |||||
FOUL(5) | 03:38 | |||||
03:28 | 1P MADE | Tsubasa, Iseki | 14 | |||
FOUL(6) | 03:10 | |||||
03:10 | FT MADE | Mike, Harry | 15 | |||
02:48 | 1P MADE | Cheick, Keita | 16 | |||
FOUL(7) | 02:38 | |||||
02:38 | FT MADE | Cheick, Keita | 17 | |||
02:09 | 1P MADE | Mike, Harry | 18 | |||
02:02 | FOUL(5) | |||||
FOUL(8) | 01:35 | |||||
01:35 | FT MADE | Cheick, Keita | 19 | |||
01:30 | 2P MADE | Lawrence Edward Junior, Kawasaki | 21 |
12
LEOVISTA.EXE
21
SIMON.EXE
Time | Action | Total | Player |
---|---|---|---|
09:32 | 1P MADE | 1 - 0 | Keishi, Oikawa |
09:27 | 2P MADE | 1 - 2 | Tsubasa, Iseki |
09:01 | FOUL(1) | ||
08:55 | 2P MADE | 3 - 2 | Keishi, Oikawa |
08:48 | 1P MADE | 3 - 3 | Cheick, Keita |
08:38 | 1P MADE | 3 - 4 | Cheick, Keita |
08:22 | FOUL(1) | ||
08:13 | 2P MADE | 3 - 6 | Tsubasa, Iseki |
08:01 | 1P MADE | 4 - 6 | Sho, Hasegawa |
07:55 | 1P MADE | 4 - 7 | Cheick, Keita |
07:43 | 1P MADE | 4 - 8 | Cheick, Keita |
07:30 | FOUL(2) | ||
07:17 | FOUL(3) | ||
07:06 | 1P MADE | 5 - 8 | Sho, Hasegawa |
06:35 | FOUL(2) | ||
06:27 | 1P MADE | 5 - 9 | Mike, Harry |
06:14 | 1P MADE | 6 - 9 | Sho, Hasegawa |
05:49 | FOUL(3) | ||
05:30 | FOUL(4) | ||
05:30 | 1P MADE | 7 - 9 | Tomoya, Asaka |
05:18 | 1P MADE | 7 - 10 | Mike, Harry |
04:57 | 1P MADE | 7 - 11 | Cheick, Keita |
04:44 | 2P MADE | 9 - 11 | Sho, Hasegawa |
04:34 | 1P MADE | 9 - 12 | Cheick, Keita |
04:18 | 2P MADE | 11 - 12 | Sho, Hasegawa |
04:10 | 1P MADE | 11 - 13 | Lawrence Edward Junior, Kawasaki |
04:02 | 1P MADE | 12 - 13 | Keishi, Oikawa |
03:57 | FOUL(4) | ||
03:38 | FOUL(5) | ||
03:28 | 1P MADE | 12 - 14 | Tsubasa, Iseki |
03:10 | FOUL(6) | ||
03:10 | FT MADE | 12 - 15 | Mike, Harry |
02:48 | 1P MADE | 12 - 16 | Cheick, Keita |
02:38 | FOUL(7) | ||
02:38 | FT MADE | 12 - 17 | Cheick, Keita |
02:09 | 1P MADE | 12 - 18 | Mike, Harry |
02:02 | FOUL(5) | ||
01:35 | FOUL(8) | ||
01:35 | FT MADE | 12 - 19 | Cheick, Keita |
01:30 | 2P MADE | 12 - 21 | Lawrence Edward Junior, Kawasaki |