試合詳細
21
IKEBUKURO DROPS.EXE
vs
TARUI RAZORBACKS.EXE
Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
09:22 | FOUL(1) | |||||
2 | Taroburaitochukuoma, Saito | 2P MADE | 09:17 | |||
09:11 | 2P MADE | Ozzie, Henderson | 2 | |||
FOUL(1) | 08:56 | |||||
08:49 | 1P MADE | Vaughn, McCALL Ⅱ | 3 | |||
3 | Justin, Herold | 1P MADE | 08:43 | |||
08:31 | 1P MADE | Ozzie, Henderson | 4 | |||
08:12 | FOUL(2) | |||||
08:04 | FOUL(3) | |||||
07:48 | 1P MADE | Vaughn, McCALL Ⅱ | 5 | |||
07:39 | FOUL(4) | |||||
07:28 | FOUL(5) | |||||
07:04 | 2P MADE | Rikiya, Kato | 7 | |||
07:01 | FOUL(6) | |||||
4 | Spencer, Jennings | 1P MADE | 06:52 | |||
06:41 | 2P MADE | Vaughn, McCALL Ⅱ | 9 | |||
6 | RIKU, YAMADA | 2P MADE | 06:32 | |||
7 | RIKU, YAMADA | 1P MADE | 05:58 | |||
05:38 | 1P MADE | Rikiya, Kato | 10 | |||
05:19 | 1P MADE | Rikiya, Kato | 11 | |||
FOUL(2) | 05:12 | |||||
9 | Spencer, Jennings | 2P MADE | 04:52 | |||
04:48 | 1P MADE | Vaughn, McCALL Ⅱ | 12 | |||
FOUL(3) | 04:48 | |||||
04:48 | FT MADE | Vaughn, McCALL Ⅱ | 13 | |||
11 | Spencer, Jennings | 2P MADE | 04:44 | |||
04:31 | FOUL(7) | |||||
12 | Spencer, Jennings | FT MADE | 04:31 | |||
13 | Spencer, Jennings | FT MADE | 04:31 | |||
04:22 | 1P MADE | Rikiya, Kato | 14 | |||
14 | RIKU, YAMADA | 1P MADE | 04:14 | |||
04:10 | 2P MADE | Rikiya, Kato | 16 | |||
15 | RIKU, YAMADA | 1P MADE | 04:01 | |||
16 | RIKU, YAMADA | 1P MADE | 03:20 | |||
17 | Spencer, Jennings | 1P MADE | 03:01 | |||
19 | Spencer, Jennings | 2P MADE | 02:50 | |||
02:41 | 1P MADE | Vaughn, McCALL Ⅱ | 17 | |||
02:36 | FOUL(8) | |||||
20 | Justin, Herold | FT MADE | 02:36 | |||
01:58 | 2P MADE | Vaughn, McCALL Ⅱ | 19 | |||
21 | RIKU, YAMADA | 1P MADE | 01:44 |
21
IKEBUKURO DROPS.EXE
19
TARUI RAZORBACKS.EXE
Time | Action | Total | Player |
---|---|---|---|
09:22 | FOUL(1) | ||
09:17 | 2P MADE | 2 - 0 | Taroburaitochukuoma, Saito |
09:11 | 2P MADE | 2 - 2 | Ozzie, Henderson |
08:56 | FOUL(1) | ||
08:49 | 1P MADE | 2 - 3 | Vaughn, McCALL Ⅱ |
08:43 | 1P MADE | 3 - 3 | Justin, Herold |
08:31 | 1P MADE | 3 - 4 | Ozzie, Henderson |
08:12 | FOUL(2) | ||
08:04 | FOUL(3) | ||
07:48 | 1P MADE | 3 - 5 | Vaughn, McCALL Ⅱ |
07:39 | FOUL(4) | ||
07:28 | FOUL(5) | ||
07:04 | 2P MADE | 3 - 7 | Rikiya, Kato |
07:01 | FOUL(6) | ||
06:52 | 1P MADE | 4 - 7 | Spencer, Jennings |
06:41 | 2P MADE | 4 - 9 | Vaughn, McCALL Ⅱ |
06:32 | 2P MADE | 6 - 9 | RIKU, YAMADA |
05:58 | 1P MADE | 7 - 9 | RIKU, YAMADA |
05:38 | 1P MADE | 7 - 10 | Rikiya, Kato |
05:19 | 1P MADE | 7 - 11 | Rikiya, Kato |
05:12 | FOUL(2) | ||
04:52 | 2P MADE | 9 - 11 | Spencer, Jennings |
04:48 | 1P MADE | 9 - 12 | Vaughn, McCALL Ⅱ |
04:48 | FOUL(3) | ||
04:48 | FT MADE | 9 - 13 | Vaughn, McCALL Ⅱ |
04:44 | 2P MADE | 11 - 13 | Spencer, Jennings |
04:31 | FOUL(7) | ||
04:31 | FT MADE | 12 - 13 | Spencer, Jennings |
04:31 | FT MADE | 13 - 13 | Spencer, Jennings |
04:22 | 1P MADE | 13 - 14 | Rikiya, Kato |
04:14 | 1P MADE | 14 - 14 | RIKU, YAMADA |
04:10 | 2P MADE | 14 - 16 | Rikiya, Kato |
04:01 | 1P MADE | 15 - 16 | RIKU, YAMADA |
03:20 | 1P MADE | 16 - 16 | RIKU, YAMADA |
03:01 | 1P MADE | 17 - 16 | Spencer, Jennings |
02:50 | 2P MADE | 19 - 16 | Spencer, Jennings |
02:41 | 1P MADE | 19 - 17 | Vaughn, McCALL Ⅱ |
02:36 | FOUL(8) | ||
02:36 | FT MADE | 20 - 17 | Justin, Herold |
01:58 | 2P MADE | 20 - 19 | Vaughn, McCALL Ⅱ |
01:44 | 1P MADE | 21 - 19 | RIKU, YAMADA |