試合詳細
21
EPIC.EXE
vs
TRYHOOP OKAYAMA.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:32 | 1P MADE | Lawrence Edward Junior, Kawasaki | 1 | |||
| 09:27 | FOUL(1) | |||||
| 1 | Hirotaka, Fujisawa | 1P MADE | 09:17 | |||
| 09:17 | FOUL(2) | |||||
| FOUL(1) | 09:11 | |||||
| 08:49 | 1P MADE | Cheick, Keita | 2 | |||
| 08:39 | 1P MADE | Cheick, Keita | 3 | |||
| 2 | Shingo, Maeda | 1P MADE | 08:31 | |||
| 08:23 | 1P MADE | Cheick, Keita | 4 | |||
| 08:19 | FOUL(3) | |||||
| FOUL(2) | 08:19 | |||||
| 08:19 | FT MADE | Tsubasa, Iseki | 5 | |||
| 4 | hibiki, osawa | 2P MADE | 07:59 | |||
| 07:50 | 1P MADE | Mike, Harry | 6 | |||
| 07:49 | FOUL(4) | |||||
| 07:32 | 1P MADE | Cheick, Keita | 7 | |||
| 5 | Yuya, Ohno | 1P MADE | 07:26 | |||
| 07:22 | 1P MADE | Cheick, Keita | 8 | |||
| 07:20 | FOUL(5) | |||||
| 6 | Hirotaka, Fujisawa | 1P MADE | 06:57 | |||
| 06:51 | 1P MADE | Cheick, Keita | 9 | |||
| 06:45 | FOUL(6) | |||||
| 8 | Hirotaka, Fujisawa | 2P MADE | 06:30 | |||
| FOUL(3) | 06:24 | |||||
| FOUL(4) | 06:05 | |||||
| 9 | Shingo, Maeda | 1P MADE | 05:50 | |||
| 05:50 | FOUL(7) | |||||
| 10 | Shingo, Maeda | FT MADE | 05:50 | |||
| 11 | Shingo, Maeda | FT MADE | 05:50 | |||
| 05:18 | 1P MADE | Mike, Harry | 10 | |||
| 12 | Hirotaka, Fujisawa | 1P MADE | 04:34 | |||
| FOUL(5) | 04:26 | |||||
| 04:18 | 1P MADE | Cheick, Keita | 11 | |||
| 14 | Yuya, Ohno | 2P MADE | 03:48 | |||
| 03:31 | 1P MADE | Lawrence Edward Junior, Kawasaki | 12 | |||
| FOUL(6) | 03:27 | |||||
| 03:17 | 2P MADE | Tsubasa, Iseki | 14 | |||
| 15 | Shingo, Maeda | 1P MADE | 03:11 | |||
| 02:47 | 1P MADE | Mike, Harry | 15 | |||
| 02:26 | 1P MADE | Cheick, Keita | 16 | |||
| 17 | Hirotaka, Fujisawa | 2P MADE | 02:17 | |||
| 02:17 | FOUL(8) | |||||
| 18 | Hirotaka, Fujisawa | FT MADE | 02:17 | |||
| 19 | Hirotaka, Fujisawa | FT MADE | 02:17 | |||
| 21 | Hirotaka, Fujisawa | 2P MADE | 01:56 |
21
EPIC.EXE
16
TRYHOOP OKAYAMA.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:32 | 1P MADE | 0 - 1 | Lawrence Edward Junior, Kawasaki |
| 09:27 | FOUL(1) | ||
| 09:17 | 1P MADE | 1 - 1 | Hirotaka, Fujisawa |
| 09:17 | FOUL(2) | ||
| 09:11 | FOUL(1) | ||
| 08:49 | 1P MADE | 1 - 2 | Cheick, Keita |
| 08:39 | 1P MADE | 1 - 3 | Cheick, Keita |
| 08:31 | 1P MADE | 2 - 3 | Shingo, Maeda |
| 08:23 | 1P MADE | 2 - 4 | Cheick, Keita |
| 08:19 | FOUL(3) | ||
| 08:19 | FOUL(2) | ||
| 08:19 | FT MADE | 2 - 5 | Tsubasa, Iseki |
| 07:59 | 2P MADE | 4 - 5 | hibiki, osawa |
| 07:50 | 1P MADE | 4 - 6 | Mike, Harry |
| 07:49 | FOUL(4) | ||
| 07:32 | 1P MADE | 4 - 7 | Cheick, Keita |
| 07:26 | 1P MADE | 5 - 7 | Yuya, Ohno |
| 07:22 | 1P MADE | 5 - 8 | Cheick, Keita |
| 07:20 | FOUL(5) | ||
| 06:57 | 1P MADE | 6 - 8 | Hirotaka, Fujisawa |
| 06:51 | 1P MADE | 6 - 9 | Cheick, Keita |
| 06:45 | FOUL(6) | ||
| 06:30 | 2P MADE | 8 - 9 | Hirotaka, Fujisawa |
| 06:24 | FOUL(3) | ||
| 06:05 | FOUL(4) | ||
| 05:50 | 1P MADE | 9 - 9 | Shingo, Maeda |
| 05:50 | FOUL(7) | ||
| 05:50 | FT MADE | 10 - 9 | Shingo, Maeda |
| 05:50 | FT MADE | 11 - 9 | Shingo, Maeda |
| 05:18 | 1P MADE | 11 - 10 | Mike, Harry |
| 04:34 | 1P MADE | 12 - 10 | Hirotaka, Fujisawa |
| 04:26 | FOUL(5) | ||
| 04:18 | 1P MADE | 12 - 11 | Cheick, Keita |
| 03:48 | 2P MADE | 14 - 11 | Yuya, Ohno |
| 03:31 | 1P MADE | 14 - 12 | Lawrence Edward Junior, Kawasaki |
| 03:27 | FOUL(6) | ||
| 03:17 | 2P MADE | 14 - 14 | Tsubasa, Iseki |
| 03:11 | 1P MADE | 15 - 14 | Shingo, Maeda |
| 02:47 | 1P MADE | 15 - 15 | Mike, Harry |
| 02:26 | 1P MADE | 15 - 16 | Cheick, Keita |
| 02:17 | 2P MADE | 17 - 16 | Hirotaka, Fujisawa |
| 02:17 | FOUL(8) | ||
| 02:17 | FT MADE | 18 - 16 | Hirotaka, Fujisawa |
| 02:17 | FT MADE | 19 - 16 | Hirotaka, Fujisawa |
| 01:56 | 2P MADE | 21 - 16 | Hirotaka, Fujisawa |