試合詳細
21
SHONAN SEASIDE.EXE
vs
HIU ZEROCKETS.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 2 | Chihiro, Sawagashira | 2P MADE | 09:44 | |||
| 09:20 | 1P MADE | Hiroki, Sugiyama | 1 | |||
| 3 | TAISHI, KAKUTA | 1P MADE | 08:52 | |||
| 08:42 | 1P MADE | Hiroki, Sugiyama | 2 | |||
| 08:36 | FOUL(1) | |||||
| 08:28 | 2P MADE | Hiroki, Sugiyama | 4 | |||
| 4 | TAISHI, KAKUTA | 1P MADE | 08:21 | |||
| 5 | Chihiro, Sawagashira | 1P MADE | 08:07 | |||
| 07:44 | 1P MADE | Tomoya, Joko | 5 | |||
| 7 | Yasuki, Miyakoshi | 2P MADE | 07:36 | |||
| 07:17 | FOUL(2) | |||||
| FOUL(1) | 07:17 | |||||
| 07:17 | 2P MADE | Hiroki, Sugiyama | 7 | |||
| 8 | chu, maduabum | 1P MADE | 06:39 | |||
| 9 | chu, maduabum | 1P MADE | 06:22 | |||
| 06:15 | 2P MADE | Hiroki, Sugiyama | 9 | |||
| 10 | TAISHI, KAKUTA | 1P MADE | 05:46 | |||
| FOUL(2) | 05:39 | |||||
| 11 | TAISHI, KAKUTA | 1P MADE | 05:16 | |||
| 12 | chu, maduabum | 1P MADE | 04:51 | |||
| FOUL(3) | 04:47 | |||||
| 13 | Chihiro, Sawagashira | 1P MADE | 04:27 | |||
| 04:19 | 1P MADE | Hiroki, Sugiyama | 10 | |||
| 03:57 | 2P MADE | Ryo, Sugimoto | 12 | |||
| 03:51 | FOUL(3) | |||||
| 15 | Yasuki, Miyakoshi | 2P MADE | 03:33 | |||
| 03:09 | FOUL(4) | |||||
| FOUL(4) | 03:09 | |||||
| 02:48 | FOUL(5) | |||||
| 17 | Chihiro, Sawagashira | 2P MADE | 02:16 | |||
| 02:08 | 1P MADE | Hiroki, Sugiyama | 13 | |||
| 02:02 | FOUL(6) | |||||
| 01:30 | 1P MADE | Ryo, Sugimoto | 14 | |||
| 01:09 | FOUL(7) | |||||
| 18 | Yasuki, Miyakoshi | FT MADE | 01:09 | |||
| FOUL(5) | 01:00 | |||||
| 19 | chu, maduabum | 1P MADE | 00:54 | |||
| 00:30 | 1P MADE | Hiroki, Sugiyama | 15 | |||
| 00:25 | 2P MADE | Hiroki, Sugiyama | 17 | |||
| 00:16 | FOUL(8) | |||||
| 20 | Chihiro, Sawagashira | FT MADE | 00:16 | |||
| 00:05 | FOUL(9) | |||||
| 21 | TAISHI, KAKUTA | FT MADE | 00:05 |
21
SHONAN SEASIDE.EXE
17
HIU ZEROCKETS.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:44 | 2P MADE | 2 - 0 | Chihiro, Sawagashira |
| 09:20 | 1P MADE | 2 - 1 | Hiroki, Sugiyama |
| 08:52 | 1P MADE | 3 - 1 | TAISHI, KAKUTA |
| 08:42 | 1P MADE | 3 - 2 | Hiroki, Sugiyama |
| 08:36 | FOUL(1) | ||
| 08:28 | 2P MADE | 3 - 4 | Hiroki, Sugiyama |
| 08:21 | 1P MADE | 4 - 4 | TAISHI, KAKUTA |
| 08:07 | 1P MADE | 5 - 4 | Chihiro, Sawagashira |
| 07:44 | 1P MADE | 5 - 5 | Tomoya, Joko |
| 07:36 | 2P MADE | 7 - 5 | Yasuki, Miyakoshi |
| 07:17 | FOUL(2) | ||
| 07:17 | FOUL(1) | ||
| 07:17 | 2P MADE | 7 - 7 | Hiroki, Sugiyama |
| 06:39 | 1P MADE | 8 - 7 | chu, maduabum |
| 06:22 | 1P MADE | 9 - 7 | chu, maduabum |
| 06:15 | 2P MADE | 9 - 9 | Hiroki, Sugiyama |
| 05:46 | 1P MADE | 10 - 9 | TAISHI, KAKUTA |
| 05:39 | FOUL(2) | ||
| 05:16 | 1P MADE | 11 - 9 | TAISHI, KAKUTA |
| 04:51 | 1P MADE | 12 - 9 | chu, maduabum |
| 04:47 | FOUL(3) | ||
| 04:27 | 1P MADE | 13 - 9 | Chihiro, Sawagashira |
| 04:19 | 1P MADE | 13 - 10 | Hiroki, Sugiyama |
| 03:57 | 2P MADE | 13 - 12 | Ryo, Sugimoto |
| 03:51 | FOUL(3) | ||
| 03:33 | 2P MADE | 15 - 12 | Yasuki, Miyakoshi |
| 03:09 | FOUL(4) | ||
| 03:09 | FOUL(4) | ||
| 02:48 | FOUL(5) | ||
| 02:16 | 2P MADE | 17 - 12 | Chihiro, Sawagashira |
| 02:08 | 1P MADE | 17 - 13 | Hiroki, Sugiyama |
| 02:02 | FOUL(6) | ||
| 01:30 | 1P MADE | 17 - 14 | Ryo, Sugimoto |
| 01:09 | FOUL(7) | ||
| 01:09 | FT MADE | 18 - 14 | Yasuki, Miyakoshi |
| 01:00 | FOUL(5) | ||
| 00:54 | 1P MADE | 19 - 14 | chu, maduabum |
| 00:30 | 1P MADE | 19 - 15 | Hiroki, Sugiyama |
| 00:25 | 2P MADE | 19 - 17 | Hiroki, Sugiyama |
| 00:16 | FOUL(8) | ||
| 00:16 | FT MADE | 20 - 17 | Chihiro, Sawagashira |
| 00:05 | FOUL(9) | ||
| 00:05 | FT MADE | 21 - 17 | TAISHI, KAKUTA |