試合詳細
10
ZIGEXN UPDATERS.EXE
vs
HIU ZEROCKETS.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:53 | 1P MADE | Kenya, Igo | 1 | |||
| 1 | Shogo, Washimoto | 1P MADE | 09:29 | |||
| 08:54 | FOUL(1) | |||||
| FOUL(1) | 08:30 | |||||
| 07:49 | 1P MADE | Kenya, Igo | 2 | |||
| FOUL(2) | 07:49 | |||||
| 07:29 | FOUL(2) | |||||
| 07:21 | FOUL(3) | |||||
| 2 | Shin, Soma | FT MADE | 07:21 | |||
| FOUL(3) | 06:59 | |||||
| 06:48 | 2P MADE | Yuta, Kusano | 4 | |||
| 4 | UDA, RYUHEI | 2P MADE | 06:24 | |||
| FOUL(4) | 06:19 | |||||
| 05:59 | FOUL(4) | |||||
| 05:42 | 1P MADE | Yuta, Kusano | 5 | |||
| 05:36 | FOUL(5) | |||||
| 05:26 | FOUL(6) | |||||
| 5 | UDA, RYUHEI | FT MADE | 05:26 | |||
| 6 | UDA, RYUHEI | FT MADE | 05:26 | |||
| 05:15 | 2P MADE | Yuta, Kusano | 7 | |||
| 04:58 | 1P MADE | Kenya, Igo | 8 | |||
| 04:50 | FOUL(7) | |||||
| 7 | Shogo, Washimoto | FT MADE | 04:50 | |||
| 8 | UDA, RYUHEI | 1P MADE | 04:24 | |||
| 10 | Shogo, Washimoto | 2P MADE | 04:07 | |||
| 03:58 | 2P MADE | Kenya, Igo | 10 | |||
| FOUL(5) | 03:54 | |||||
| 03:48 | 1P MADE | Yuta, Kusano | 11 | |||
| FOUL(6) | 03:06 | |||||
| FOUL(7) | 03:00 | |||||
| 03:00 | FT MADE | Kenya, Igo | 12 | |||
| 03:00 | FT MADE | Kenya, Igo | 13 | |||
| 02:45 | 1P MADE | Yuta, Kusano | 14 | |||
| 02:36 | 2P MADE | Kenya, Igo | 16 | |||
| FOUL(8) | 02:12 | |||||
| 02:12 | FT MADE | Kenya, Igo | 17 | |||
| 02:12 | FT MADE | Kenya, Igo | 18 | |||
| 01:59 | 2P MADE | Kenya, Igo | 20 | |||
| 01:38 | 1P MADE | Daikou, Matsuzawa | 21 |
10
ZIGEXN UPDATERS.EXE
21
HIU ZEROCKETS.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:53 | 1P MADE | 0 - 1 | Kenya, Igo |
| 09:29 | 1P MADE | 1 - 1 | Shogo, Washimoto |
| 08:54 | FOUL(1) | ||
| 08:30 | FOUL(1) | ||
| 07:49 | 1P MADE | 1 - 2 | Kenya, Igo |
| 07:49 | FOUL(2) | ||
| 07:29 | FOUL(2) | ||
| 07:21 | FOUL(3) | ||
| 07:21 | FT MADE | 2 - 2 | Shin, Soma |
| 06:59 | FOUL(3) | ||
| 06:48 | 2P MADE | 2 - 4 | Yuta, Kusano |
| 06:24 | 2P MADE | 4 - 4 | UDA, RYUHEI |
| 06:19 | FOUL(4) | ||
| 05:59 | FOUL(4) | ||
| 05:42 | 1P MADE | 4 - 5 | Yuta, Kusano |
| 05:36 | FOUL(5) | ||
| 05:26 | FOUL(6) | ||
| 05:26 | FT MADE | 5 - 5 | UDA, RYUHEI |
| 05:26 | FT MADE | 6 - 5 | UDA, RYUHEI |
| 05:15 | 2P MADE | 6 - 7 | Yuta, Kusano |
| 04:58 | 1P MADE | 6 - 8 | Kenya, Igo |
| 04:50 | FOUL(7) | ||
| 04:50 | FT MADE | 7 - 8 | Shogo, Washimoto |
| 04:24 | 1P MADE | 8 - 8 | UDA, RYUHEI |
| 04:07 | 2P MADE | 10 - 8 | Shogo, Washimoto |
| 03:58 | 2P MADE | 10 - 10 | Kenya, Igo |
| 03:54 | FOUL(5) | ||
| 03:48 | 1P MADE | 10 - 11 | Yuta, Kusano |
| 03:06 | FOUL(6) | ||
| 03:00 | FOUL(7) | ||
| 03:00 | FT MADE | 10 - 12 | Kenya, Igo |
| 03:00 | FT MADE | 10 - 13 | Kenya, Igo |
| 02:45 | 1P MADE | 10 - 14 | Yuta, Kusano |
| 02:36 | 2P MADE | 10 - 16 | Kenya, Igo |
| 02:12 | FOUL(8) | ||
| 02:12 | FT MADE | 10 - 17 | Kenya, Igo |
| 02:12 | FT MADE | 10 - 18 | Kenya, Igo |
| 01:59 | 2P MADE | 10 - 20 | Kenya, Igo |
| 01:38 | 1P MADE | 10 - 21 | Daikou, Matsuzawa |