試合詳細
21
SHONAN SEASIDE.EXE
vs
ZIGEXN UPDATERS.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 1 | TAISHI, KAKUTA | 1P MADE | 09:53 | |||
| 3 | Chihiro, Sawagashira | 2P MADE | 09:37 | |||
| 4 | Chihiro, Sawagashira | 1P MADE | 09:31 | |||
| 09:21 | 1P MADE | Yamato, Nishio | 1 | |||
| 6 | Chihiro, Sawagashira | 2P MADE | 09:11 | |||
| 08:43 | 1P MADE | Vaughn, McCALL Ⅱ | 2 | |||
| 08:34 | FOUL(1) | |||||
| 7 | Yasuki, Miyakoshi | 1P MADE | 08:28 | |||
| 08:19 | 1P MADE | Vaughn, McCALL Ⅱ | 3 | |||
| 07:55 | 1P MADE | Vaughn, McCALL Ⅱ | 4 | |||
| 07:40 | 2P MADE | Rikiya, Kato | 6 | |||
| 8 | chu, maduabum | 1P MADE | 07:35 | |||
| 07:26 | 1P MADE | Vaughn, McCALL Ⅱ | 7 | |||
| 07:11 | 1P MADE | Yamato, Nishio | 8 | |||
| 9 | TAISHI, KAKUTA | 1P MADE | 07:01 | |||
| FOUL(1) | 06:50 | |||||
| 06:47 | FOUL(2) | |||||
| 06:05 | FOUL(3) | |||||
| 06:01 | FOUL(4) | |||||
| 10 | chu, maduabum | 1P MADE | 05:34 | |||
| FOUL(2) | 04:19 | |||||
| 03:44 | 1P MADE | Rikiya, Kato | 9 | |||
| 03:26 | 1P MADE | Rikiya, Kato | 10 | |||
| 11 | TAISHI, KAKUTA | 1P MADE | 03:14 | |||
| 03:14 | FOUL(5) | |||||
| 13 | Chihiro, Sawagashira | 2P MADE | 03:04 | |||
| 03:01 | FOUL(6) | |||||
| 14 | chu, maduabum | 1P MADE | 02:37 | |||
| 15 | TAISHI, KAKUTA | 1P MADE | 02:16 | |||
| 02:05 | 1P MADE | Ozzie, Henderson | 11 | |||
| 01:58 | FOUL(7) | |||||
| 16 | TAISHI, KAKUTA | FT MADE | 01:58 | |||
| 17 | TAISHI, KAKUTA | FT MADE | 01:58 | |||
| 01:44 | FOUL(8) | |||||
| 18 | TAISHI, KAKUTA | FT MADE | 01:44 | |||
| 19 | TAISHI, KAKUTA | FT MADE | 01:44 | |||
| 01:36 | 1P MADE | Ozzie, Henderson | 12 | |||
| 01:29 | FOUL(9) | |||||
| 20 | Chihiro, Sawagashira | FT MADE | 01:29 | |||
| 21 | Chihiro, Sawagashira | FT MADE | 01:29 |
21
SHONAN SEASIDE.EXE
12
ZIGEXN UPDATERS.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:53 | 1P MADE | 1 - 0 | TAISHI, KAKUTA |
| 09:37 | 2P MADE | 3 - 0 | Chihiro, Sawagashira |
| 09:31 | 1P MADE | 4 - 0 | Chihiro, Sawagashira |
| 09:21 | 1P MADE | 4 - 1 | Yamato, Nishio |
| 09:11 | 2P MADE | 6 - 1 | Chihiro, Sawagashira |
| 08:43 | 1P MADE | 6 - 2 | Vaughn, McCALL Ⅱ |
| 08:34 | FOUL(1) | ||
| 08:28 | 1P MADE | 7 - 2 | Yasuki, Miyakoshi |
| 08:19 | 1P MADE | 7 - 3 | Vaughn, McCALL Ⅱ |
| 07:55 | 1P MADE | 7 - 4 | Vaughn, McCALL Ⅱ |
| 07:40 | 2P MADE | 7 - 6 | Rikiya, Kato |
| 07:35 | 1P MADE | 8 - 6 | chu, maduabum |
| 07:26 | 1P MADE | 8 - 7 | Vaughn, McCALL Ⅱ |
| 07:11 | 1P MADE | 8 - 8 | Yamato, Nishio |
| 07:01 | 1P MADE | 9 - 8 | TAISHI, KAKUTA |
| 06:50 | FOUL(1) | ||
| 06:47 | FOUL(2) | ||
| 06:05 | FOUL(3) | ||
| 06:01 | FOUL(4) | ||
| 05:34 | 1P MADE | 10 - 8 | chu, maduabum |
| 04:19 | FOUL(2) | ||
| 03:44 | 1P MADE | 10 - 9 | Rikiya, Kato |
| 03:26 | 1P MADE | 10 - 10 | Rikiya, Kato |
| 03:14 | 1P MADE | 11 - 10 | TAISHI, KAKUTA |
| 03:14 | FOUL(5) | ||
| 03:04 | 2P MADE | 13 - 10 | Chihiro, Sawagashira |
| 03:01 | FOUL(6) | ||
| 02:37 | 1P MADE | 14 - 10 | chu, maduabum |
| 02:16 | 1P MADE | 15 - 10 | TAISHI, KAKUTA |
| 02:05 | 1P MADE | 15 - 11 | Ozzie, Henderson |
| 01:58 | FOUL(7) | ||
| 01:58 | FT MADE | 16 - 11 | TAISHI, KAKUTA |
| 01:58 | FT MADE | 17 - 11 | TAISHI, KAKUTA |
| 01:44 | FOUL(8) | ||
| 01:44 | FT MADE | 18 - 11 | TAISHI, KAKUTA |
| 01:44 | FT MADE | 19 - 11 | TAISHI, KAKUTA |
| 01:36 | 1P MADE | 19 - 12 | Ozzie, Henderson |
| 01:29 | FOUL(9) | ||
| 01:29 | FT MADE | 20 - 12 | Chihiro, Sawagashira |
| 01:29 | FT MADE | 21 - 12 | Chihiro, Sawagashira |