試合詳細
21
ZETHREE ISHIKAWA.EXE
vs
UENOHARA SUNRISE.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 1 | Jevonnie, Scott | 1P MADE | 09:49 | |||
| FOUL(1) | 09:30 | |||||
| 2 | Jevonnie, Scott | 1P MADE | 09:12 | |||
| 09:01 | 1P MADE | Shota, Abe | 1 | |||
| FOUL(2) | 08:34 | |||||
| 08:34 | FT MADE | 2 | ||||
| 3 | Jevonnie, Scott | 1P MADE | 08:14 | |||
| FOUL(3) | 08:06 | |||||
| FOUL(4) | 07:59 | |||||
| 07:53 | 2P MADE | Shota, Abe | 4 | |||
| 07:40 | FOUL(1) | |||||
| 07:30 | FOUL(2) | |||||
| 4 | Jevonnie, Scott | FT MADE | 07:30 | |||
| 07:21 | 1P MADE | Attila, Ergir | 5 | |||
| 07:07 | 1P MADE | Shota, Abe | 6 | |||
| 6 | Jevonnie, Scott | 2P MADE | 06:54 | |||
| 06:46 | 2P MADE | Daizen, Saeki | 8 | |||
| 06:36 | FOUL(3) | |||||
| 7 | Ryoichi, Dewa | FT MADE | 06:36 | |||
| 06:23 | 2P MADE | Shota, Abe | 10 | |||
| FOUL(5) | 06:05 | |||||
| 8 | Jevonnie, Scott | 1P MADE | 05:34 | |||
| FOUL(6) | 05:30 | |||||
| 9 | Devin Richard, Gilligan | 1P MADE | 05:21 | |||
| 10 | Devin Richard, Gilligan | 1P MADE | 05:08 | |||
| 05:03 | 2P MADE | Daizen, Saeki | 12 | |||
| 12 | Ryoichi, Dewa | 2P MADE | 04:54 | |||
| FOUL(7) | 04:43 | |||||
| 04:43 | FT MADE | Attila, Ergir | 13 | |||
| 13 | Devin Richard, Gilligan | 1P MADE | 04:32 | |||
| 04:05 | 1P MADE | Attila, Ergir | 14 | |||
| FOUL(8) | 04:05 | |||||
| 03:41 | 1P MADE | Attila, Ergir | 15 | |||
| 14 | Makoto, Fujine | 1P MADE | 03:29 | |||
| 03:23 | 2P MADE | Shota, Abe | 17 | |||
| 15 | Jevonnie, Scott | 1P MADE | 03:14 | |||
| 16 | Ryoichi, Dewa | 1P MADE | 03:00 | |||
| 17 | Jevonnie, Scott | 1P MADE | 02:51 | |||
| 02:51 | FOUL(4) | |||||
| 18 | Jevonnie, Scott | FT MADE | 02:51 | |||
| 02:45 | 1P MADE | Daizen, Saeki | 18 | |||
| 19 | Jevonnie, Scott | 1P MADE | 02:18 | |||
| 02:02 | 2P MADE | 20 | ||||
| 20 | Devin Richard, Gilligan | 1P MADE | 01:54 | |||
| 00:55 | FOUL(5) | |||||
| 21 | Devin Richard, Gilligan | 1P MADE | 00:48 |
21
ZETHREE ISHIKAWA.EXE
20
UENOHARA SUNRISE.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:49 | 1P MADE | 1 - 0 | Jevonnie, Scott |
| 09:30 | FOUL(1) | ||
| 09:12 | 1P MADE | 2 - 0 | Jevonnie, Scott |
| 09:01 | 1P MADE | 2 - 1 | Shota, Abe |
| 08:34 | FOUL(2) | ||
| 08:34 | FT MADE | 2 - 2 | |
| 08:14 | 1P MADE | 3 - 2 | Jevonnie, Scott |
| 08:06 | FOUL(3) | ||
| 07:59 | FOUL(4) | ||
| 07:53 | 2P MADE | 3 - 4 | Shota, Abe |
| 07:40 | FOUL(1) | ||
| 07:30 | FOUL(2) | ||
| 07:30 | FT MADE | 4 - 4 | Jevonnie, Scott |
| 07:21 | 1P MADE | 4 - 5 | Attila, Ergir |
| 07:07 | 1P MADE | 4 - 6 | Shota, Abe |
| 06:54 | 2P MADE | 6 - 6 | Jevonnie, Scott |
| 06:46 | 2P MADE | 6 - 8 | Daizen, Saeki |
| 06:36 | FOUL(3) | ||
| 06:36 | FT MADE | 7 - 8 | Ryoichi, Dewa |
| 06:23 | 2P MADE | 7 - 10 | Shota, Abe |
| 06:05 | FOUL(5) | ||
| 05:34 | 1P MADE | 8 - 10 | Jevonnie, Scott |
| 05:30 | FOUL(6) | ||
| 05:21 | 1P MADE | 9 - 10 | Devin Richard, Gilligan |
| 05:08 | 1P MADE | 10 - 10 | Devin Richard, Gilligan |
| 05:03 | 2P MADE | 10 - 12 | Daizen, Saeki |
| 04:54 | 2P MADE | 12 - 12 | Ryoichi, Dewa |
| 04:43 | FOUL(7) | ||
| 04:43 | FT MADE | 12 - 13 | Attila, Ergir |
| 04:32 | 1P MADE | 13 - 13 | Devin Richard, Gilligan |
| 04:05 | 1P MADE | 13 - 14 | Attila, Ergir |
| 04:05 | FOUL(8) | ||
| 03:41 | 1P MADE | 13 - 15 | Attila, Ergir |
| 03:29 | 1P MADE | 14 - 15 | Makoto, Fujine |
| 03:23 | 2P MADE | 14 - 17 | Shota, Abe |
| 03:14 | 1P MADE | 15 - 17 | Jevonnie, Scott |
| 03:00 | 1P MADE | 16 - 17 | Ryoichi, Dewa |
| 02:51 | 1P MADE | 17 - 17 | Jevonnie, Scott |
| 02:51 | FOUL(4) | ||
| 02:51 | FT MADE | 18 - 17 | Jevonnie, Scott |
| 02:45 | 1P MADE | 18 - 18 | Daizen, Saeki |
| 02:18 | 1P MADE | 19 - 18 | Jevonnie, Scott |
| 02:02 | 2P MADE | 19 - 20 | |
| 01:54 | 1P MADE | 20 - 20 | Devin Richard, Gilligan |
| 00:55 | FOUL(5) | ||
| 00:48 | 1P MADE | 21 - 20 | Devin Richard, Gilligan |