試合詳細
21
SHINAGAWA CITY.EXE
vs
SANJO BEATERS.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:26 | FOUL(1) | |||||
| 1 | Haruki, Tobori | FT MADE | 09:26 | |||
| 09:13 | FOUL(2) | |||||
| FOUL(1) | 09:00 | |||||
| FOUL(2) | 08:54 | |||||
| 08:54 | FT MADE | Masato, Yano | 1 | |||
| 08:24 | 2P MADE | Masato, Yano | 3 | |||
| 2 | Toshitaka, Umebayashi | 1P MADE | 08:18 | |||
| 3 | Haruki, Tobori | 1P MADE | 07:58 | |||
| 07:45 | FOUL(3) | |||||
| 07:34 | FOUL(4) | |||||
| 4 | Tatsuhito, Noro | 1P MADE | 06:54 | |||
| FOUL(3) | 06:42 | |||||
| 5 | Tatsuhito, Noro | 1P MADE | 06:28 | |||
| 6 | Haruki, Tobori | 1P MADE | 05:58 | |||
| 05:52 | 1P MADE | RYOHEI, SHIMBO | 4 | |||
| 8 | Tatsuhito, Noro | 2P MADE | 05:48 | |||
| 05:34 | 2P MADE | Takaya, Yoshida | 6 | |||
| 05:29 | FOUL(5) | |||||
| 9 | Toshitaka, Umebayashi | FT MADE | 05:29 | |||
| 10 | Toshitaka, Umebayashi | FT MADE | 05:29 | |||
| 05:21 | 1P MADE | RYOHEI, SHIMBO | 7 | |||
| 11 | Tatsuhito, Noro | 1P MADE | 04:48 | |||
| 04:38 | FOUL(6) | |||||
| 04:16 | 1P MADE | RYOHEI, SHIMBO | 8 | |||
| 12 | Tatsuhito, Noro | 1P MADE | 04:05 | |||
| 13 | Haruki, Tobori | 1P MADE | 03:53 | |||
| FOUL(4) | 03:47 | |||||
| 03:41 | 1P MADE | RYOHEI, SHIMBO | 9 | |||
| 14 | Haruki, Tobori | 1P MADE | 03:32 | |||
| 03:24 | 1P MADE | RYOHEI, SHIMBO | 10 | |||
| FOUL(5) | 03:24 | |||||
| 03:24 | FT MADE | RYOHEI, SHIMBO | 11 | |||
| 15 | Tatsuhito, Noro | 1P MADE | 03:15 | |||
| 02:40 | FOUL(7) | |||||
| 16 | Haruki, Tobori | FT MADE | 02:40 | |||
| FOUL(6) | 02:34 | |||||
| 02:20 | 1P MADE | RYOHEI, SHIMBO | 12 | |||
| 18 | Toshitaka, Umebayashi | 2P MADE | 02:09 | |||
| FOUL(7) | 01:58 | |||||
| 01:58 | FT MADE | Takaya, Yoshida | 13 | |||
| 01:58 | FT MADE | Takaya, Yoshida | 14 | |||
| 01:38 | 1P MADE | RYOHEI, SHIMBO | 15 | |||
| 20 | Haruki, Tobori | 2P MADE | 01:32 | |||
| 01:19 | 2P MADE | Masato, Yano | 17 | |||
| 01:14 | FOUL(8) | |||||
| 21 | Haruki, Tobori | FT MADE | 01:14 |
21
SHINAGAWA CITY.EXE
17
SANJO BEATERS.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:26 | FOUL(1) | ||
| 09:26 | FT MADE | 1 - 0 | Haruki, Tobori |
| 09:13 | FOUL(2) | ||
| 09:00 | FOUL(1) | ||
| 08:54 | FOUL(2) | ||
| 08:54 | FT MADE | 1 - 1 | Masato, Yano |
| 08:24 | 2P MADE | 1 - 3 | Masato, Yano |
| 08:18 | 1P MADE | 2 - 3 | Toshitaka, Umebayashi |
| 07:58 | 1P MADE | 3 - 3 | Haruki, Tobori |
| 07:45 | FOUL(3) | ||
| 07:34 | FOUL(4) | ||
| 06:54 | 1P MADE | 4 - 3 | Tatsuhito, Noro |
| 06:42 | FOUL(3) | ||
| 06:28 | 1P MADE | 5 - 3 | Tatsuhito, Noro |
| 05:58 | 1P MADE | 6 - 3 | Haruki, Tobori |
| 05:52 | 1P MADE | 6 - 4 | RYOHEI, SHIMBO |
| 05:48 | 2P MADE | 8 - 4 | Tatsuhito, Noro |
| 05:34 | 2P MADE | 8 - 6 | Takaya, Yoshida |
| 05:29 | FOUL(5) | ||
| 05:29 | FT MADE | 9 - 6 | Toshitaka, Umebayashi |
| 05:29 | FT MADE | 10 - 6 | Toshitaka, Umebayashi |
| 05:21 | 1P MADE | 10 - 7 | RYOHEI, SHIMBO |
| 04:48 | 1P MADE | 11 - 7 | Tatsuhito, Noro |
| 04:38 | FOUL(6) | ||
| 04:16 | 1P MADE | 11 - 8 | RYOHEI, SHIMBO |
| 04:05 | 1P MADE | 12 - 8 | Tatsuhito, Noro |
| 03:53 | 1P MADE | 13 - 8 | Haruki, Tobori |
| 03:47 | FOUL(4) | ||
| 03:41 | 1P MADE | 13 - 9 | RYOHEI, SHIMBO |
| 03:32 | 1P MADE | 14 - 9 | Haruki, Tobori |
| 03:24 | 1P MADE | 14 - 10 | RYOHEI, SHIMBO |
| 03:24 | FOUL(5) | ||
| 03:24 | FT MADE | 14 - 11 | RYOHEI, SHIMBO |
| 03:15 | 1P MADE | 15 - 11 | Tatsuhito, Noro |
| 02:40 | FOUL(7) | ||
| 02:40 | FT MADE | 16 - 11 | Haruki, Tobori |
| 02:34 | FOUL(6) | ||
| 02:20 | 1P MADE | 16 - 12 | RYOHEI, SHIMBO |
| 02:09 | 2P MADE | 18 - 12 | Toshitaka, Umebayashi |
| 01:58 | FOUL(7) | ||
| 01:58 | FT MADE | 18 - 13 | Takaya, Yoshida |
| 01:58 | FT MADE | 18 - 14 | Takaya, Yoshida |
| 01:38 | 1P MADE | 18 - 15 | RYOHEI, SHIMBO |
| 01:32 | 2P MADE | 20 - 15 | Haruki, Tobori |
| 01:19 | 2P MADE | 20 - 17 | Masato, Yano |
| 01:14 | FOUL(8) | ||
| 01:14 | FT MADE | 21 - 17 | Haruki, Tobori |