試合詳細
17
HACHINOHE DIME.EXE
vs
EDEN.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:46 | 1P MADE | TSUKASA, NISHIMURA | 1 | |||
| 1 | TAISHI, KAKUTA | 1P MADE | 09:05 | |||
| 08:58 | FOUL(1) | |||||
| 08:55 | FOUL(2) | |||||
| 08:36 | 1P MADE | DAIKI, UEMATSU | 2 | |||
| 08:27 | FOUL(3) | |||||
| 2 | Chihiro, Sawagashira | 1P MADE | 08:19 | |||
| 08:03 | FOUL(4) | |||||
| 3 | chu, maduabum | FT MADE | 08:03 | |||
| 07:52 | 1P MADE | Abib, Dieng | 3 | |||
| 07:47 | FOUL(5) | |||||
| 4 | chu, maduabum | FT MADE | 07:47 | |||
| 07:23 | FOUL(6) | |||||
| 07:11 | 2P MADE | Abib, Dieng | 5 | |||
| 5 | chu, maduabum | 1P MADE | 07:01 | |||
| 06:51 | 1P MADE | Abib, Dieng | 6 | |||
| 6 | chu, maduabum | 1P MADE | 06:44 | |||
| 06:36 | 1P MADE | Ryo, Wakatsuki | 7 | |||
| 06:11 | 1P MADE | TSUKASA, NISHIMURA | 8 | |||
| 06:02 | FOUL(7) | |||||
| 7 | Chihiro, Sawagashira | FT MADE | 06:02 | |||
| 8 | Chihiro, Sawagashira | FT MADE | 06:02 | |||
| 9 | chu, maduabum | 1P MADE | 05:27 | |||
| 05:18 | 1P MADE | Abib, Dieng | 9 | |||
| FOUL(1) | 05:18 | |||||
| 05:18 | FT MADE | Abib, Dieng | 10 | |||
| FOUL(2) | 05:00 | |||||
| 04:51 | 1P MADE | TSUKASA, NISHIMURA | 11 | |||
| 04:41 | 1P MADE | Ryo, Wakatsuki | 12 | |||
| 10 | chu, maduabum | 1P MADE | 04:36 | |||
| 11 | TAISHI, KAKUTA | 1P MADE | 04:02 | |||
| FOUL(3) | 03:30 | |||||
| 12 | TAISHI, KAKUTA | 1P MADE | 03:03 | |||
| 13 | TAISHI, KAKUTA | 1P MADE | 02:50 | |||
| 02:43 | 1P MADE | DAIKI, UEMATSU | 13 | |||
| FOUL(4) | 02:19 | |||||
| 02:19 | FT MADE | DAIKI, UEMATSU | 14 | |||
| 01:35 | 1P MADE | TSUKASA, NISHIMURA | 15 | |||
| 14 | TAISHI, KAKUTA | 1P MADE | 01:01 | |||
| 15 | chu, maduabum | 1P MADE | 00:52 | |||
| 00:37 | 1P MADE | Abib, Dieng | 16 | |||
| 00:34 | FOUL(8) | |||||
| 16 | chu, maduabum | FT MADE | 00:34 | |||
| 17 | TAISHI, KAKUTA | 1P MADE | 00:07 |
17
HACHINOHE DIME.EXE
16
EDEN.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:46 | 1P MADE | 0 - 1 | TSUKASA, NISHIMURA |
| 09:05 | 1P MADE | 1 - 1 | TAISHI, KAKUTA |
| 08:58 | FOUL(1) | ||
| 08:55 | FOUL(2) | ||
| 08:36 | 1P MADE | 1 - 2 | DAIKI, UEMATSU |
| 08:27 | FOUL(3) | ||
| 08:19 | 1P MADE | 2 - 2 | Chihiro, Sawagashira |
| 08:03 | FOUL(4) | ||
| 08:03 | FT MADE | 3 - 2 | chu, maduabum |
| 07:52 | 1P MADE | 3 - 3 | Abib, Dieng |
| 07:47 | FOUL(5) | ||
| 07:47 | FT MADE | 4 - 3 | chu, maduabum |
| 07:23 | FOUL(6) | ||
| 07:11 | 2P MADE | 4 - 5 | Abib, Dieng |
| 07:01 | 1P MADE | 5 - 5 | chu, maduabum |
| 06:51 | 1P MADE | 5 - 6 | Abib, Dieng |
| 06:44 | 1P MADE | 6 - 6 | chu, maduabum |
| 06:36 | 1P MADE | 6 - 7 | Ryo, Wakatsuki |
| 06:11 | 1P MADE | 6 - 8 | TSUKASA, NISHIMURA |
| 06:02 | FOUL(7) | ||
| 06:02 | FT MADE | 7 - 8 | Chihiro, Sawagashira |
| 06:02 | FT MADE | 8 - 8 | Chihiro, Sawagashira |
| 05:27 | 1P MADE | 9 - 8 | chu, maduabum |
| 05:18 | 1P MADE | 9 - 9 | Abib, Dieng |
| 05:18 | FOUL(1) | ||
| 05:18 | FT MADE | 9 - 10 | Abib, Dieng |
| 05:00 | FOUL(2) | ||
| 04:51 | 1P MADE | 9 - 11 | TSUKASA, NISHIMURA |
| 04:41 | 1P MADE | 9 - 12 | Ryo, Wakatsuki |
| 04:36 | 1P MADE | 10 - 12 | chu, maduabum |
| 04:02 | 1P MADE | 11 - 12 | TAISHI, KAKUTA |
| 03:30 | FOUL(3) | ||
| 03:03 | 1P MADE | 12 - 12 | TAISHI, KAKUTA |
| 02:50 | 1P MADE | 13 - 12 | TAISHI, KAKUTA |
| 02:43 | 1P MADE | 13 - 13 | DAIKI, UEMATSU |
| 02:19 | FOUL(4) | ||
| 02:19 | FT MADE | 13 - 14 | DAIKI, UEMATSU |
| 01:35 | 1P MADE | 13 - 15 | TSUKASA, NISHIMURA |
| 01:01 | 1P MADE | 14 - 15 | TAISHI, KAKUTA |
| 00:52 | 1P MADE | 15 - 15 | chu, maduabum |
| 00:37 | 1P MADE | 15 - 16 | Abib, Dieng |
| 00:34 | FOUL(8) | ||
| 00:34 | FT MADE | 16 - 16 | chu, maduabum |
| 00:07 | 1P MADE | 17 - 16 | TAISHI, KAKUTA |