試合詳細

15

HOKUSO RHINOS.EXE

vs

MEGURO SIXERS.EXE

8
Total Player Action Time Action Player Total
1 Hirotaka, Fujisawa 1P MADE 09:42
FOUL(1) 09:39
2 Jovaan, Tusevljak 1P MADE 09:22
FOUL(2) 08:56
08:49 1P MADE Toranosuke, Kondo 1
4 Yuya, Ohno 2P MADE 08:41
08:29 1P MADE Toranosuke, Kondo 2
5 Jovaan, Tusevljak 1P MADE 08:01
6 Yuya, Ohno 1P MADE 07:44
FOUL(3) 07:35
7 Jovaan, Tusevljak 1P MADE 06:03
05:30 1P MADE Satoru, Wakagi 3
8 Jovaan, Tusevljak 1P MADE 04:42
9 Jovaan, Tusevljak 1P MADE 04:35
04:25 1P MADE Shohei, Hosokawa 4
04:20 FOUL(1)
10 Jovaan, Tusevljak 1P MADE 03:36
FOUL(4) 03:32
FOUL(5) 02:57
11 Shingo, Maeda 1P MADE 02:39
02:29 2P MADE Ryusei, Narita 6
02:14 2P MADE Ryusei, Narita 8
12 Jovaan, Tusevljak 1P MADE 02:07
13 Shingo, Maeda 1P MADE 01:48
01:25 FOUL(2)
14 Jovaan, Tusevljak FT MADE 01:25
01:10 FOUL(3)
00:25 FOUL(4)
15 Jovaan, Tusevljak 1P MADE 00:00

15 HOKUSO RHINOS.EXE

8 MEGURO SIXERS.EXE

Time Action Total Player
09:42 1P MADE 1 - 0 Hirotaka, Fujisawa
09:39 FOUL(1)
09:22 1P MADE 2 - 0 Jovaan, Tusevljak
08:56 FOUL(2)
08:49 1P MADE 2 - 1 Toranosuke, Kondo
08:41 2P MADE 4 - 1 Yuya, Ohno
08:29 1P MADE 4 - 2 Toranosuke, Kondo
08:01 1P MADE 5 - 2 Jovaan, Tusevljak
07:44 1P MADE 6 - 2 Yuya, Ohno
07:35 FOUL(3)
06:03 1P MADE 7 - 2 Jovaan, Tusevljak
05:30 1P MADE 7 - 3 Satoru, Wakagi
04:42 1P MADE 8 - 3 Jovaan, Tusevljak
04:35 1P MADE 9 - 3 Jovaan, Tusevljak
04:25 1P MADE 9 - 4 Shohei, Hosokawa
04:20 FOUL(1)
03:36 1P MADE 10 - 4 Jovaan, Tusevljak
03:32 FOUL(4)
02:57 FOUL(5)
02:39 1P MADE 11 - 4 Shingo, Maeda
02:29 2P MADE 11 - 6 Ryusei, Narita
02:14 2P MADE 11 - 8 Ryusei, Narita
02:07 1P MADE 12 - 8 Jovaan, Tusevljak
01:48 1P MADE 13 - 8 Shingo, Maeda
01:25 FOUL(2)
01:25 FT MADE 14 - 8 Jovaan, Tusevljak
01:10 FOUL(3)
00:25 FOUL(4)
00:00 1P MADE 15 - 8 Jovaan, Tusevljak

Page
Top