試合詳細
21
HACHINOHE DIME.EXE
vs
LEOVISTA.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:39 | 1P MADE | Ross, Davis Jr | 1 | |||
| 09:35 | FOUL(1) | |||||
| 1 | chu, maduabum | 1P MADE | 09:02 | |||
| FOUL(1) | 08:38 | |||||
| 08:38 | FT MADE | Kenshiro, Toi | 2 | |||
| 2 | TAISHI, KAKUTA | 1P MADE | 08:25 | |||
| 3 | chu, maduabum | 1P MADE | 07:52 | |||
| FOUL(2) | 07:05 | |||||
| 06:52 | FOUL(2) | |||||
| 06:48 | FOUL(3) | |||||
| 4 | Yasuki, Miyakoshi | 1P MADE | 06:34 | |||
| 06:25 | 2P MADE | Ross, Davis Jr | 4 | |||
| 06:21 | FOUL(4) | |||||
| 6 | Chihiro, Sawagashira | 2P MADE | 06:09 | |||
| 7 | chu, maduabum | 1P MADE | 05:47 | |||
| 8 | TAISHI, KAKUTA | 1P MADE | 05:31 | |||
| FOUL(3) | 05:22 | |||||
| 05:05 | FOUL(5) | |||||
| 9 | chu, maduabum | 1P MADE | 04:58 | |||
| 04:58 | FOUL(6) | |||||
| 10 | chu, maduabum | 1P MADE | 04:45 | |||
| 11 | chu, maduabum | 1P MADE | 04:22 | |||
| 04:09 | 1P MADE | Kenshiro, Toi | 5 | |||
| FOUL(4) | 04:01 | |||||
| 12 | TAISHI, KAKUTA | 1P MADE | 02:59 | |||
| 02:32 | FOUL(7) | |||||
| 13 | chu, maduabum | FT MADE | 02:32 | |||
| 14 | chu, maduabum | FT MADE | 02:32 | |||
| 15 | chu, maduabum | 1P MADE | 02:15 | |||
| 01:44 | 1P MADE | Kuon, Kogawa | 6 | |||
| 17 | Chihiro, Sawagashira | 2P MADE | 01:29 | |||
| FOUL(5) | 01:12 | |||||
| 00:54 | FOUL(8) | |||||
| 18 | TAISHI, KAKUTA | FT MADE | 00:54 | |||
| 19 | TAISHI, KAKUTA | 1P MADE | 00:35 | |||
| 21 | TAISHI, KAKUTA | 2P MADE | 00:18 |
21
HACHINOHE DIME.EXE
6
LEOVISTA.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:39 | 1P MADE | 0 - 1 | Ross, Davis Jr |
| 09:35 | FOUL(1) | ||
| 09:02 | 1P MADE | 1 - 1 | chu, maduabum |
| 08:38 | FOUL(1) | ||
| 08:38 | FT MADE | 1 - 2 | Kenshiro, Toi |
| 08:25 | 1P MADE | 2 - 2 | TAISHI, KAKUTA |
| 07:52 | 1P MADE | 3 - 2 | chu, maduabum |
| 07:05 | FOUL(2) | ||
| 06:52 | FOUL(2) | ||
| 06:48 | FOUL(3) | ||
| 06:34 | 1P MADE | 4 - 2 | Yasuki, Miyakoshi |
| 06:25 | 2P MADE | 4 - 4 | Ross, Davis Jr |
| 06:21 | FOUL(4) | ||
| 06:09 | 2P MADE | 6 - 4 | Chihiro, Sawagashira |
| 05:47 | 1P MADE | 7 - 4 | chu, maduabum |
| 05:31 | 1P MADE | 8 - 4 | TAISHI, KAKUTA |
| 05:22 | FOUL(3) | ||
| 05:05 | FOUL(5) | ||
| 04:58 | 1P MADE | 9 - 4 | chu, maduabum |
| 04:58 | FOUL(6) | ||
| 04:45 | 1P MADE | 10 - 4 | chu, maduabum |
| 04:22 | 1P MADE | 11 - 4 | chu, maduabum |
| 04:09 | 1P MADE | 11 - 5 | Kenshiro, Toi |
| 04:01 | FOUL(4) | ||
| 02:59 | 1P MADE | 12 - 5 | TAISHI, KAKUTA |
| 02:32 | FOUL(7) | ||
| 02:32 | FT MADE | 13 - 5 | chu, maduabum |
| 02:32 | FT MADE | 14 - 5 | chu, maduabum |
| 02:15 | 1P MADE | 15 - 5 | chu, maduabum |
| 01:44 | 1P MADE | 15 - 6 | Kuon, Kogawa |
| 01:29 | 2P MADE | 17 - 6 | Chihiro, Sawagashira |
| 01:12 | FOUL(5) | ||
| 00:54 | FOUL(8) | ||
| 00:54 | FT MADE | 18 - 6 | TAISHI, KAKUTA |
| 00:35 | 1P MADE | 19 - 6 | TAISHI, KAKUTA |
| 00:18 | 2P MADE | 21 - 6 | TAISHI, KAKUTA |