試合詳細
21
HACHINOHE DIME.EXE
vs
MINAKAMI TOWN.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:39 | FOUL(1) | |||||
| 09:24 | FOUL(2) | |||||
| 2 | Chihiro, Sawagashira | 2P MADE | 09:02 | |||
| 3 | Yasuki, Miyakoshi | 1P MADE | 08:39 | |||
| FOUL(1) | 08:34 | |||||
| 08:26 | 1P MADE | Miloš, Ćojbašić | 1 | |||
| FOUL(2) | 08:10 | |||||
| 4 | chu, maduabum | 1P MADE | 07:56 | |||
| 07:56 | FOUL(3) | |||||
| 07:44 | 1P MADE | Miloš, Ćojbašić | 2 | |||
| 07:24 | 1P MADE | Miloš, Ćojbašić | 3 | |||
| 6 | Chihiro, Sawagashira | 2P MADE | 07:13 | |||
| 07:09 | FOUL(4) | |||||
| 7 | TAISHI, KAKUTA | 1P MADE | 06:52 | |||
| 9 | chu, maduabum | 2P MADE | 06:35 | |||
| 06:26 | 1P MADE | KEITO, SHIMBO | 4 | |||
| 06:23 | FOUL(5) | |||||
| 06:13 | FOUL(6) | |||||
| 05:55 | 1P MADE | Miloš, Ćojbašić | 5 | |||
| 05:21 | 1P MADE | Riku, Watanabe | 6 | |||
| 10 | chu, maduabum | 1P MADE | 05:16 | |||
| 05:06 | 2P MADE | Miloš, Ćojbašić | 8 | |||
| 11 | Yasuki, Miyakoshi | 1P MADE | 04:52 | |||
| 13 | chu, maduabum | 2P MADE | 04:33 | |||
| 14 | TAISHI, KAKUTA | 1P MADE | 03:52 | |||
| FOUL(3) | 03:35 | |||||
| 03:20 | 1P MADE | Riku, Watanabe | 9 | |||
| FOUL(4) | 03:14 | |||||
| FOUL(5) | 03:08 | |||||
| 02:54 | FOUL(7) | |||||
| 15 | TAISHI, KAKUTA | FT MADE | 02:54 | |||
| 16 | TAISHI, KAKUTA | FT MADE | 02:54 | |||
| 02:44 | 1P MADE | Shugo, Bando | 10 | |||
| FOUL(6) | 02:28 | |||||
| 02:28 | FT MADE | Shugo, Bando | 11 | |||
| FOUL(7) | 02:13 | |||||
| 02:13 | FT MADE | Miloš, Ćojbašić | 12 | |||
| 18 | chu, maduabum | 2P MADE | 02:00 | |||
| 20 | Yasuki, Miyakoshi | 2P MADE | 01:36 | |||
| 01:19 | FOUL(8) | |||||
| 21 | chu, maduabum | FT MADE | 01:19 |
21
HACHINOHE DIME.EXE
12
MINAKAMI TOWN.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:39 | FOUL(1) | ||
| 09:24 | FOUL(2) | ||
| 09:02 | 2P MADE | 2 - 0 | Chihiro, Sawagashira |
| 08:39 | 1P MADE | 3 - 0 | Yasuki, Miyakoshi |
| 08:34 | FOUL(1) | ||
| 08:26 | 1P MADE | 3 - 1 | Miloš, Ćojbašić |
| 08:10 | FOUL(2) | ||
| 07:56 | 1P MADE | 4 - 1 | chu, maduabum |
| 07:56 | FOUL(3) | ||
| 07:44 | 1P MADE | 4 - 2 | Miloš, Ćojbašić |
| 07:24 | 1P MADE | 4 - 3 | Miloš, Ćojbašić |
| 07:13 | 2P MADE | 6 - 3 | Chihiro, Sawagashira |
| 07:09 | FOUL(4) | ||
| 06:52 | 1P MADE | 7 - 3 | TAISHI, KAKUTA |
| 06:35 | 2P MADE | 9 - 3 | chu, maduabum |
| 06:26 | 1P MADE | 9 - 4 | KEITO, SHIMBO |
| 06:23 | FOUL(5) | ||
| 06:13 | FOUL(6) | ||
| 05:55 | 1P MADE | 9 - 5 | Miloš, Ćojbašić |
| 05:21 | 1P MADE | 9 - 6 | Riku, Watanabe |
| 05:16 | 1P MADE | 10 - 6 | chu, maduabum |
| 05:06 | 2P MADE | 10 - 8 | Miloš, Ćojbašić |
| 04:52 | 1P MADE | 11 - 8 | Yasuki, Miyakoshi |
| 04:33 | 2P MADE | 13 - 8 | chu, maduabum |
| 03:52 | 1P MADE | 14 - 8 | TAISHI, KAKUTA |
| 03:35 | FOUL(3) | ||
| 03:20 | 1P MADE | 14 - 9 | Riku, Watanabe |
| 03:14 | FOUL(4) | ||
| 03:08 | FOUL(5) | ||
| 02:54 | FOUL(7) | ||
| 02:54 | FT MADE | 15 - 9 | TAISHI, KAKUTA |
| 02:54 | FT MADE | 16 - 9 | TAISHI, KAKUTA |
| 02:44 | 1P MADE | 16 - 10 | Shugo, Bando |
| 02:28 | FOUL(6) | ||
| 02:28 | FT MADE | 16 - 11 | Shugo, Bando |
| 02:13 | FOUL(7) | ||
| 02:13 | FT MADE | 16 - 12 | Miloš, Ćojbašić |
| 02:00 | 2P MADE | 18 - 12 | chu, maduabum |
| 01:36 | 2P MADE | 20 - 12 | Yasuki, Miyakoshi |
| 01:19 | FOUL(8) | ||
| 01:19 | FT MADE | 21 - 12 | chu, maduabum |