試合詳細
16
TOKYO VERDY.EXE
vs
NINJA AIRS.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 1 | Riku, Oguchi | 1P MADE | 09:53 | |||
| 09:35 | FOUL(1) | |||||
| 2 | Mieda, Cocoro | 1P MADE | 09:28 | |||
| FOUL(1) | 09:02 | |||||
| 3 | Mieda, Cocoro | 1P MADE | 08:50 | |||
| 08:17 | 1P MADE | issei, ohno | 1 | |||
| FOUL(2) | 07:57 | |||||
| 07:53 | 2P MADE | Kosuke, Kashiwao | 3 | |||
| 07:36 | 2P MADE | Kosuke, Kashiwao | 5 | |||
| 4 | Riku, Oguchi | 1P MADE | 07:11 | |||
| 5 | Riku, Oguchi | 1P MADE | 06:57 | |||
| 6 | Ryuta, Sekiguchi | 1P MADE | 06:30 | |||
| 06:21 | 2P MADE | Kosuke, Kashiwao | 7 | |||
| 06:11 | FOUL(2) | |||||
| 7 | Ryuta, Sekiguchi | 1P MADE | 06:05 | |||
| FOUL(3) | 05:58 | |||||
| FOUL(4) | 05:56 | |||||
| FOUL(5) | 05:54 | |||||
| 05:49 | 2P MADE | Kosuke, Kashiwao | 9 | |||
| FOUL(6) | 05:29 | |||||
| 04:56 | FOUL(3) | |||||
| 04:43 | FOUL(4) | |||||
| 9 | Kento, Uenodan | 2P MADE | 04:34 | |||
| 04:22 | FOUL(5) | |||||
| FOUL(7) | 04:18 | |||||
| FOUL(8) | 03:38 | |||||
| 03:33 | FOUL(6) | |||||
| 10 | Riku, Oguchi | 1P MADE | 03:27 | |||
| FOUL(9) | 03:17 | |||||
| 03:17 | FT MADE | Kosuke, Kashiwao | 10 | |||
| 11 | Mieda, Cocoro | 1P MADE | 03:09 | |||
| 12 | Riku, Oguchi | 1P MADE | 02:53 | |||
| 02:46 | 1P MADE | issei, ohno | 11 | |||
| 13 | Riku, Oguchi | 1P MADE | 02:35 | |||
| 14 | Mieda, Cocoro | 1P MADE | 02:20 | |||
| FOUL(10) | 02:19 | |||||
| 02:19 | FT MADE | issei, ohno | 12 | |||
| 02:19 | FT MADE | issei, ohno | 13 | |||
| 01:57 | 1P MADE | issei, ohno | 14 | |||
| 15 | Mieda, Cocoro | 1P MADE | 01:36 | |||
| 00:55 | 1P MADE | issei, ohno | 15 | |||
| 16 | Riku, Oguchi | 1P MADE | 00:45 | |||
| 00:15 | FOUL(7) | |||||
| 00:08 | 1P MADE | Kosuke, Kashiwao | 16 | |||
| 00:00 | 1P MADE | issei, ohno | 17 | |||
| FOUL(11) | 00:00 | |||||
| 00:00 | 2P MADE | Kosuke, Kashiwao | 19 |
16
TOKYO VERDY.EXE
19
NINJA AIRS.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:53 | 1P MADE | 1 - 0 | Riku, Oguchi |
| 09:35 | FOUL(1) | ||
| 09:28 | 1P MADE | 2 - 0 | Mieda, Cocoro |
| 09:02 | FOUL(1) | ||
| 08:50 | 1P MADE | 3 - 0 | Mieda, Cocoro |
| 08:17 | 1P MADE | 3 - 1 | issei, ohno |
| 07:57 | FOUL(2) | ||
| 07:53 | 2P MADE | 3 - 3 | Kosuke, Kashiwao |
| 07:36 | 2P MADE | 3 - 5 | Kosuke, Kashiwao |
| 07:11 | 1P MADE | 4 - 5 | Riku, Oguchi |
| 06:57 | 1P MADE | 5 - 5 | Riku, Oguchi |
| 06:30 | 1P MADE | 6 - 5 | Ryuta, Sekiguchi |
| 06:21 | 2P MADE | 6 - 7 | Kosuke, Kashiwao |
| 06:11 | FOUL(2) | ||
| 06:05 | 1P MADE | 7 - 7 | Ryuta, Sekiguchi |
| 05:58 | FOUL(3) | ||
| 05:56 | FOUL(4) | ||
| 05:54 | FOUL(5) | ||
| 05:49 | 2P MADE | 7 - 9 | Kosuke, Kashiwao |
| 05:29 | FOUL(6) | ||
| 04:56 | FOUL(3) | ||
| 04:43 | FOUL(4) | ||
| 04:34 | 2P MADE | 9 - 9 | Kento, Uenodan |
| 04:22 | FOUL(5) | ||
| 04:18 | FOUL(7) | ||
| 03:38 | FOUL(8) | ||
| 03:33 | FOUL(6) | ||
| 03:27 | 1P MADE | 10 - 9 | Riku, Oguchi |
| 03:17 | FOUL(9) | ||
| 03:17 | FT MADE | 10 - 10 | Kosuke, Kashiwao |
| 03:09 | 1P MADE | 11 - 10 | Mieda, Cocoro |
| 02:53 | 1P MADE | 12 - 10 | Riku, Oguchi |
| 02:46 | 1P MADE | 12 - 11 | issei, ohno |
| 02:35 | 1P MADE | 13 - 11 | Riku, Oguchi |
| 02:20 | 1P MADE | 14 - 11 | Mieda, Cocoro |
| 02:19 | FOUL(10) | ||
| 02:19 | FT MADE | 14 - 12 | issei, ohno |
| 02:19 | FT MADE | 14 - 13 | issei, ohno |
| 01:57 | 1P MADE | 14 - 14 | issei, ohno |
| 01:36 | 1P MADE | 15 - 14 | Mieda, Cocoro |
| 00:55 | 1P MADE | 15 - 15 | issei, ohno |
| 00:45 | 1P MADE | 16 - 15 | Riku, Oguchi |
| 00:15 | FOUL(7) | ||
| 00:08 | 1P MADE | 16 - 16 | Kosuke, Kashiwao |
| 00:00 | 1P MADE | 16 - 17 | issei, ohno |
| 00:00 | FOUL(11) | ||
| 00:00 | 2P MADE | 16 - 19 | Kosuke, Kashiwao |