試合詳細
21
ZETHREE ISHIKAWA.EXE
vs
TOKYO DIME.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 1 | Jevonnie, Scott | 1P MADE | 09:49 | |||
| FOUL(1) | 09:31 | |||||
| 09:24 | 1P MADE | Yu, Nishiune | 1 | |||
| 2 | Jevonnie, Scott | 1P MADE | 09:15 | |||
| 4 | Devin Richard, Gilligan | 2P MADE | 08:55 | |||
| FOUL(2) | 08:43 | |||||
| 08:43 | FT MADE | Wataru, Kuroda | 2 | |||
| 08:27 | FOUL(1) | |||||
| 08:20 | 1P MADE | Yu, Nishiune | 3 | |||
| 5 | Ryoichi, Dewa | 1P MADE | 08:08 | |||
| 08:01 | 2P MADE | Yu, Nishiune | 5 | |||
| 07:45 | FOUL(2) | |||||
| 6 | Jevonnie, Scott | 1P MADE | 07:12 | |||
| 7 | Jevonnie, Scott | 1P MADE | 06:34 | |||
| FOUL(3) | 06:30 | |||||
| 06:25 | 1P MADE | Wataru, Kuroda | 6 | |||
| 06:19 | FOUL(3) | |||||
| 8 | Devin Richard, Gilligan | 1P MADE | 06:14 | |||
| 06:03 | 1P MADE | Yu, Nishiune | 7 | |||
| 9 | Ryoichi, Dewa | 1P MADE | 05:45 | |||
| 10 | Ryoichi, Dewa | 1P MADE | 05:26 | |||
| 05:14 | FOUL(4) | |||||
| 11 | Devin Richard, Gilligan | FT MADE | 05:14 | |||
| FOUL(4) | 05:08 | |||||
| 04:31 | FOUL(5) | |||||
| 12 | Ryoichi, Dewa | 1P MADE | 04:16 | |||
| 04:03 | 1P MADE | Keita, Suzuki | 8 | |||
| 13 | Ryoichi, Dewa | 1P MADE | 03:52 | |||
| 14 | Jevonnie, Scott | 1P MADE | 03:30 | |||
| FOUL(5) | 03:22 | |||||
| 03:07 | 2P MADE | Yu, Nishiune | 10 | |||
| 15 | Jevonnie, Scott | 1P MADE | 02:39 | |||
| FOUL(6) | 02:27 | |||||
| 02:18 | 2P MADE | Wataru, Kuroda | 12 | |||
| 17 | Makoto, Fujine | 2P MADE | 02:09 | |||
| 18 | Jevonnie, Scott | 1P MADE | 01:50 | |||
| 19 | Devin Richard, Gilligan | 1P MADE | 01:34 | |||
| 01:23 | 2P MADE | Masahiro, Komatsu | 14 | |||
| 01:06 | 1P MADE | Keita, Suzuki | 15 | |||
| 20 | Devin Richard, Gilligan | 1P MADE | 01:01 | |||
| 00:50 | 1P MADE | Keita, Suzuki | 16 | |||
| 00:34 | 1P MADE | Wataru, Kuroda | 17 | |||
| 21 | Devin Richard, Gilligan | 1P MADE | 00:26 |
21
ZETHREE ISHIKAWA.EXE
17
TOKYO DIME.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:49 | 1P MADE | 1 - 0 | Jevonnie, Scott |
| 09:31 | FOUL(1) | ||
| 09:24 | 1P MADE | 1 - 1 | Yu, Nishiune |
| 09:15 | 1P MADE | 2 - 1 | Jevonnie, Scott |
| 08:55 | 2P MADE | 4 - 1 | Devin Richard, Gilligan |
| 08:43 | FOUL(2) | ||
| 08:43 | FT MADE | 4 - 2 | Wataru, Kuroda |
| 08:27 | FOUL(1) | ||
| 08:20 | 1P MADE | 4 - 3 | Yu, Nishiune |
| 08:08 | 1P MADE | 5 - 3 | Ryoichi, Dewa |
| 08:01 | 2P MADE | 5 - 5 | Yu, Nishiune |
| 07:45 | FOUL(2) | ||
| 07:12 | 1P MADE | 6 - 5 | Jevonnie, Scott |
| 06:34 | 1P MADE | 7 - 5 | Jevonnie, Scott |
| 06:30 | FOUL(3) | ||
| 06:25 | 1P MADE | 7 - 6 | Wataru, Kuroda |
| 06:19 | FOUL(3) | ||
| 06:14 | 1P MADE | 8 - 6 | Devin Richard, Gilligan |
| 06:03 | 1P MADE | 8 - 7 | Yu, Nishiune |
| 05:45 | 1P MADE | 9 - 7 | Ryoichi, Dewa |
| 05:26 | 1P MADE | 10 - 7 | Ryoichi, Dewa |
| 05:14 | FOUL(4) | ||
| 05:14 | FT MADE | 11 - 7 | Devin Richard, Gilligan |
| 05:08 | FOUL(4) | ||
| 04:31 | FOUL(5) | ||
| 04:16 | 1P MADE | 12 - 7 | Ryoichi, Dewa |
| 04:03 | 1P MADE | 12 - 8 | Keita, Suzuki |
| 03:52 | 1P MADE | 13 - 8 | Ryoichi, Dewa |
| 03:30 | 1P MADE | 14 - 8 | Jevonnie, Scott |
| 03:22 | FOUL(5) | ||
| 03:07 | 2P MADE | 14 - 10 | Yu, Nishiune |
| 02:39 | 1P MADE | 15 - 10 | Jevonnie, Scott |
| 02:27 | FOUL(6) | ||
| 02:18 | 2P MADE | 15 - 12 | Wataru, Kuroda |
| 02:09 | 2P MADE | 17 - 12 | Makoto, Fujine |
| 01:50 | 1P MADE | 18 - 12 | Jevonnie, Scott |
| 01:34 | 1P MADE | 19 - 12 | Devin Richard, Gilligan |
| 01:23 | 2P MADE | 19 - 14 | Masahiro, Komatsu |
| 01:06 | 1P MADE | 19 - 15 | Keita, Suzuki |
| 01:01 | 1P MADE | 20 - 15 | Devin Richard, Gilligan |
| 00:50 | 1P MADE | 20 - 16 | Keita, Suzuki |
| 00:34 | 1P MADE | 20 - 17 | Wataru, Kuroda |
| 00:26 | 1P MADE | 21 - 17 | Devin Richard, Gilligan |