試合詳細

21

KOTC NAARM.EXE

vs

NUNAWADING 3X3.EXE

16
Total Player Action Time Action Player Total
09:49 1P MADE Edward, Carr 1
1 Livai, Smith 1P MADE 09:36
09:33 1P MADE Bayley, Rough 2
FOUL(1) 09:17
09:08 FOUL(1)
08:55 1P MADE Edward, Carr 3
3 Elijah, Taye 2P MADE 08:46
5 Livai, Smith 2P MADE 08:30
6 Livai, Smith 1P MADE 08:14
FOUL(2) 08:08
07:55 2P MADE Edward, Carr 5
7 Livai, Smith 1P MADE 07:44
07:35 1P MADE Edward, Carr 6
8 Zach Ocean, Mckenzie 1P MADE 07:24
10 Livai, Smith 2P MADE 07:12
07:01 1P MADE Edward, Carr 7
06:24 1P MADE Eric, Miraflores 8
05:55 1P MADE Bayley, Rough 9
12 Livai, Smith 2P MADE 05:41
05:34 1P MADE Edward, Carr 10
04:59 1P MADE Bayley, Rough 11
FOUL(3) 04:59
04:59 FT MADE Bayley, Rough 12
14 Livai, Smith 2P MADE 04:50
16 Zach Ocean, Mckenzie 2P MADE 04:30
FOUL(4) 04:21
04:18 2P MADE Eric, Miraflores 14
17 Elijah, Taye 1P MADE 04:01
FOUL(5) 03:57
03:40 1P MADE Bayley, Rough 15
18 Daniel, Borbajo 1P MADE 03:30
03:22 1P MADE Bayley, Rough 16
19 Zach Ocean, Mckenzie 1P MADE 02:29
02:08 FOUL(2)
02:08 FOUL(3)
02:08 FOUL(4)
20 Elijah, Taye FT MADE 02:08
21 Elijah, Taye FT MADE 02:08

21 KOTC NAARM.EXE

16 NUNAWADING 3X3.EXE

Time Action Total Player
09:49 1P MADE 0 - 1 Edward, Carr
09:36 1P MADE 1 - 1 Livai, Smith
09:33 1P MADE 1 - 2 Bayley, Rough
09:17 FOUL(1)
09:08 FOUL(1)
08:55 1P MADE 1 - 3 Edward, Carr
08:46 2P MADE 3 - 3 Elijah, Taye
08:30 2P MADE 5 - 3 Livai, Smith
08:14 1P MADE 6 - 3 Livai, Smith
08:08 FOUL(2)
07:55 2P MADE 6 - 5 Edward, Carr
07:44 1P MADE 7 - 5 Livai, Smith
07:35 1P MADE 7 - 6 Edward, Carr
07:24 1P MADE 8 - 6 Zach Ocean, Mckenzie
07:12 2P MADE 10 - 6 Livai, Smith
07:01 1P MADE 10 - 7 Edward, Carr
06:24 1P MADE 10 - 8 Eric, Miraflores
05:55 1P MADE 10 - 9 Bayley, Rough
05:41 2P MADE 12 - 9 Livai, Smith
05:34 1P MADE 12 - 10 Edward, Carr
04:59 1P MADE 12 - 11 Bayley, Rough
04:59 FOUL(3)
04:59 FT MADE 12 - 12 Bayley, Rough
04:50 2P MADE 14 - 12 Livai, Smith
04:30 2P MADE 16 - 12 Zach Ocean, Mckenzie
04:21 FOUL(4)
04:18 2P MADE 16 - 14 Eric, Miraflores
04:01 1P MADE 17 - 14 Elijah, Taye
03:57 FOUL(5)
03:40 1P MADE 17 - 15 Bayley, Rough
03:30 1P MADE 18 - 15 Daniel, Borbajo
03:22 1P MADE 18 - 16 Bayley, Rough
02:29 1P MADE 19 - 16 Zach Ocean, Mckenzie
02:08 FOUL(2)
02:08 FOUL(3)
02:08 FOUL(4)
02:08 FT MADE 20 - 16 Elijah, Taye
02:08 FT MADE 21 - 16 Elijah, Taye

Page
Top