試合詳細

11

ADELAIDE PRIDE.EXE

vs

KOTC NAARM.EXE

21
Total Player Action Time Action Player Total
09:56 2P MADE Tomi, Ayilara 2
FOUL(1) 09:23
09:23 FT MADE Elijah, Taye 3
09:23 FT MADE Elijah, Taye 4
2 Emmanuel, Sadomba 2P MADE 08:46
08:38 2P MADE Livai, Smith 6
4 Emmanuel, Sadomba 2P MADE 08:31
08:25 1P MADE Tomi, Ayilara 7
6 Ujuilu, Cham 2P MADE 08:20
08:02 2P MADE Livai, Smith 9
7 Oluseyi, Durojaiye 1P MADE 07:51
07:32 1P MADE Livai, Smith 10
06:17 FOUL(1)
8 Ujuilu, Cham 1P MADE 06:09
05:48 1P MADE Zach Ocean, Mckenzie 11
FOUL(2) 05:44
05:42 FT MADE Zach Ocean, Mckenzie 12
05:21 2P MADE Elijah, Taye 14
04:51 1P MADE Tomi, Ayilara 15
04:17 2P MADE Livai, Smith 17
03:37 1P MADE Tomi, Ayilara 18
03:23 2P MADE Zach Ocean, Mckenzie 20
9 Oluseyi, Durojaiye 1P MADE 03:15
11 Emmanuel, Sadomba 2P MADE 03:04
FOUL(3) 02:55
02:55 FT MADE Zach Ocean, Mckenzie 21

11 ADELAIDE PRIDE.EXE

21 KOTC NAARM.EXE

Time Action Total Player
09:56 2P MADE 0 - 2 Tomi, Ayilara
09:23 FOUL(1)
09:23 FT MADE 0 - 3 Elijah, Taye
09:23 FT MADE 0 - 4 Elijah, Taye
08:46 2P MADE 2 - 4 Emmanuel, Sadomba
08:38 2P MADE 2 - 6 Livai, Smith
08:31 2P MADE 4 - 6 Emmanuel, Sadomba
08:25 1P MADE 4 - 7 Tomi, Ayilara
08:20 2P MADE 6 - 7 Ujuilu, Cham
08:02 2P MADE 6 - 9 Livai, Smith
07:51 1P MADE 7 - 9 Oluseyi, Durojaiye
07:32 1P MADE 7 - 10 Livai, Smith
06:17 FOUL(1)
06:09 1P MADE 8 - 10 Ujuilu, Cham
05:48 1P MADE 8 - 11 Zach Ocean, Mckenzie
05:44 FOUL(2)
05:42 FT MADE 8 - 12 Zach Ocean, Mckenzie
05:21 2P MADE 8 - 14 Elijah, Taye
04:51 1P MADE 8 - 15 Tomi, Ayilara
04:17 2P MADE 8 - 17 Livai, Smith
03:37 1P MADE 8 - 18 Tomi, Ayilara
03:23 2P MADE 8 - 20 Zach Ocean, Mckenzie
03:15 1P MADE 9 - 20 Oluseyi, Durojaiye
03:04 2P MADE 11 - 20 Emmanuel, Sadomba
02:55 FOUL(3)
02:55 FT MADE 11 - 21 Zach Ocean, Mckenzie

Page
Top