個人成績

  • PTS

    • 1 Luke Jamieson
      263
    • 2 Jackson Smyth
      212
    • 3 Cooper Wilks
      166
    • 4 Livai James Smith
      165
    • 4 Daniel Ronald Mitchell
      165
    • 6 Gabriel Hadley
      155
    • 7 Isaiah Gordon Rahier
      154
    • 8 Kai Woodfall
      150
    • 9 Jack Roberts
      149
    • 10 Benjamin Volkman
      148
  • PPG

    • 1 Luke Jamieson
      8.2
    • 1 Gabriel Hadley
      8.2
    • 3 Jordan Hutchison
      7.8
    • 4 Dillion Stith
      7.5
    • 5 Angus Howey
      7.3
    • 5 Sami Sebit Logoro
      7.3
    • 7 Kai Woodfall
      7.1
    • 8 Kai Copley
      7.0
    • 8 Benjamin Volkman
      7.0
    • 10 Jackson Smyth
      6.8
  • 2PM

    • 1 Jackson Smyth
      87
    • 2 Luke Jamieson
      66
    • 3 Jake Hyman
      56
    • 3 Livai James Smith
      56
    • 5 Kai Woodfall
      54
    • 6 Sami Sebit Logoro
      53
    • 7 Maxim Nesterov
      49
    • 8 Isaiah Gordon Rahier
      46
    • 9 Gabriel Hadley
      44
    • 10 Tomas Ramos
      39
  • KO SHOT

    • 1 Jackson Smyth
      13
    • 2 Luke Jamieson
      11
    • 3 Gabriel Hadley
      7
    • 4 Eric Miraflores
      6
    • 5 Brendan Teys
      4
    • 5 Cooper Wilks
      4
    • 5 Zach Mckenzie
      4
    • 8 Max Richards
      3
    • 8 Matthew Koenig
      3
    • 8 Adetomi Ayilara
      3
Team
Player
G PTS PPG 1PM 1PA 1P% 2PM 2PA 2P% FTM FTA FT% KOM
BREAKDOWN.EXE Luke Jamieson 32 263 8.2 105 180 58.3 66 195 33.8 26 39 66.7 11
SYDNEY SUPERSONICS BLUE.EXE Jackson Smyth 31 212 6.8 29 53 54.7 87 200 43.5 9 15 60.0 13
BREAKDOWN.EXE Cooper Wilks 28 166 5.9 127 178 71.3 3 29 10.3 33 46 71.7 4
KOTC NAARM.EXE Livai James Smith 28 165 5.9 40 68 58.8 56 161 34.8 13 20 65.0 3
BRISBANE PRESSURE.EXE Daniel Ronald Mitchell 27 165 6.1 128 195 65.6 4 15 26.7 29 48 60.4 3
MELBOURNE MAGIC.EXE Gabriel Hadley 19 155 8.2 49 84 58.3 44 137 32.1 18 21 85.7 7
BRISBANE PRESSURE.EXE Isaiah Gordon Rahier 23 154 6.7 49 91 53.8 46 146 31.5 13 17 76.5 2
BRISBANE 3X3.EXE Kai Woodfall 21 150 7.1 37 79 46.8 54 130 41.5 5 12 41.7 3
NUNAWADING 3X3.EXE Jack Roberts 25 149 6.0 87 147 59.2 19 59 32.2 24 33 72.7 2
BRISBANE 3X3.EXE Benjamin Volkman 21 148 7.0 121 157 77.1 8 10 80.0 11 20 55.0 1
BRISBANE CITY WHITE.EXE Sami Sebit Logoro 20 146 7.3 30 63 47.6 53 147 36.1 10 15 66.7 0
SYDNEY SUPERSONICS BLUE.EXE Maxim Nesterov 28 140 5.0 38 70 54.3 49 136 36.0 4 5 80.0 2
SYDNEY SUPERSONICS BLUE.EXE Jake Hyman 27 137 5.1 23 37 62.2 56 160 35.0 2 5 40.0 1
BRISBANE 3X3.EXE Brendan Teys 25 135 5.4 53 82 64.6 36 109 33.0 10 12 83.3 4
BREAKDOWN WHITE.EXE Tomas Ramos 21 131 6.2 48 89 53.9 39 120 32.5 5 7 71.4 1
BREAKDOWN.EXE Viliami Hikifonua Foketi 28 119 4.3 61 95 64.2 22 64 34.4 14 17 82.4 2
NUNAWADING 3X3.EXE Bayley Rough 28 117 4.2 84 164 51.2 8 38 21.1 17 28 60.7 2
NUNAWADING 3X3.EXE Eric Miraflores 24 112 4.7 31 52 59.6 37 97 38.1 7 14 50.0 6
MELBOURNE MAGIC.EXE Matthew McCarthy 18 104 5.8 49 70 70.0 26 74 35.1 3 3 100.0 2
KOTC NAARM.EXE Adetomi Ayilara 18 103 5.7 54 81 66.7 18 45 40.0 13 19 68.4 3
TAFE QUEENSLAND.EXE Kai Copley 14 98 7.0 15 28 53.6 39 85 45.9 5 6 83.3 0
NUNAWADING 3X3.EXE Ned Carr 16 98 6.1 65 117 55.6 13 46 28.3 7 10 70.0 2
WARRANAMBOOL STORM.EXE Zachary Coleman Bock 19 96 5.1 82 137 59.9 2 9 22.2 10 16 62.5 1
BRISBANE 3X3.EXE Matthew Johns 25 95 3.8 77 129 59.7 5 19 26.3 8 19 42.1 1
BREAKDOWN WHITE.EXE Aqueel Alexander 14 95 6.8 28 57 49.1 28 79 35.4 11 13 84.6 1
BRISBANE 3X3.EXE Lachlan Anderson 16 93 5.8 31 49 63.3 27 66 40.9 8 11 72.7 1
BRISBANE CITY.EXE Khamis Acoubeny 20 91 4.6 26 45 57.8 30 99 30.3 5 6 83.3 2
NEWCASTLE STEELERS.EXE Jamah Fleming 22 90 4.1 70 141 49.6 7 34 20.6 6 6 100.0 1
MELBOURNE MAGIC.EXE Liam McInerney 28 88 3.1 36 69 52.2 23 87 26.4 6 6 100.0 2
ADELAIDE PRIDE.EXE Emmanuel Sadomba 17 85 5.0 31 70 44.3 23 68 33.8 8 10 80.0 0
KOTC NAARM.EXE Matthew Koenig 13 78 6.0 23 45 51.1 26 68 38.2 3 3 100.0 3
SYDNEY SUPERSONICS BLUE.EXE Ethan Wilks 27 77 2.9 66 120 55.0 1 10 10.0 9 18 50.0 0
BREAKDOWN.EXE Pranaya Man Sakya 20 76 3.8 23 50 46.0 23 65 35.4 7 7 100.0 2
NUNAWADING 3X3.EXE Jake Natuitasina Afoa 19 73 3.8 25 48 52.1 18 67 26.9 12 18 66.7 3
BRISBANE CITY BLACK.EXE Jordan Hutchison 9 70 7.8 10 24 41.7 28 89 31.5 4 4 100.0 0
BRISBANE PRESSURE.EXE Thomas Paul Denny 17 69 4.1 30 60 50.0 17 67 25.4 5 9 55.6 1
BRISBANE CITY.EXE Will Inglis 24 69 2.9 46 92 50.0 9 38 23.7 5 8 62.5 0
SYDNEY SUPERSONICS.EXE Marley Grace 16 68 4.3 16 27 59.3 25 72 34.7 2 2 100.0 1
TAFE QUEENSLAND.EXE Matthew Ilodigwe 17 67 3.9 21 49 42.9 22 71 31.0 2 3 66.7 0
WARRANAMBOOL STORM.EXE Angus Howey 9 66 7.3 38 53 71.7 9 29 31.0 10 11 90.9 1
NEWCASTLE STEELERS.EXE Yves Shema 13 66 5.1 25 43 58.1 19 77 24.7 3 7 42.9 2
WARRANAMBOOL STORM.EXE Harry P Mcgorm 12 63 5.3 7 17 41.2 27 66 40.9 2 5 40.0 1
BRISBANE CITY.EXE Bob Tuala 24 63 2.6 45 84 53.6 8 39 20.5 2 9 22.2 0
BRISBANE CITY WHITE.EXE Ajang Bior 20 61 3.1 58 111 52.3 0 4 0.0 3 9 33.3 0
MELBOURNE MAGIC.EXE Dillion Stith 8 60 7.5 14 24 58.3 18 46 39.1 10 18 55.6 2
NEWCASTLE STEELERS.EXE Guill Griffiths 10 57 5.7 30 67 44.8 10 51 19.6 7 9 77.8 0
REGGAE HEAT.EXE Mone Kefu 17 57 3.4 30 61 49.2 12 44 27.3 3 5 60.0 0
KOTC NAARM.EXE Daniel Edwin Borbajo 17 57 3.4 25 54 46.3 14 35 40.0 4 8 50.0 2
KOTC NAARM.EXE Zach Mckenzie 15 56 3.7 14 26 53.8 16 53 30.2 10 15 66.7 4
RIVER CITY SWISH.EXE Tom Poulgrain 9 55 6.1 7 14 50.0 22 47 46.8 4 7 57.1 0
MELBOURNE MAGIC.EXE Jerron Jamerson 14 54 3.9 34 71 47.9 8 18 44.4 4 11 36.4 1
NEWCASTLE STEELERS.EXE Hayden Ford 13 54 4.2 12 40 30.0 20 79 25.3 2 3 66.7 1
NUNAWADING 3X3.EXE Max Richards 16 53 3.3 25 39 64.1 12 49 24.5 4 5 80.0 3
BRISBANE 3X3.EXE Jarred Bairstow 16 50 3.1 35 55 63.6 3 10 30.0 9 15 60.0 0
TAFE QUEENSLAND.EXE Jaspoer Freitag 9 50 5.6 20 40 50.0 14 46 30.4 2 7 28.6 0
BREAKDOWN.EXE Shareef Saipaia 12 49 4.1 15 25 60.0 16 48 33.3 2 2 100.0 2
BRISBANE CITY.EXE Liam Fletcher 11 48 4.4 15 28 53.6 15 43 34.9 3 5 60.0 0
SYDNEY SUPERSONICS BLUE.EXE Nick Jackson 8 48 6.0 6 11 54.5 21 59 35.6 0 4 0.0 0
SYDNEY SUPERSONICS.EXE Kio Mobias Lovric Biegler 14 47 3.4 9 27 33.3 19 43 44.2 0 0 0.0 0
BRISBANE CITY WHITE.EXE Hassan Muhudin 15 47 3.1 13 35 37.1 16 66 24.2 2 6 33.3 1
KOTC NAARM.EXE Elijah-Taye P Saifaleupolu 8 46 5.8 11 20 55.0 12 47 25.5 11 12 91.7 1
REGGAE HEAT.EXE Joe Byrne 12 45 3.8 24 56 42.9 9 42 21.4 3 4 75.0 0
BREAKDOWN WHITE.EXE Curtis Evic 17 45 2.6 35 52 67.3 5 37 13.5 0 2 0.0 1
TAFE QUEENSLAND.EXE Ronin Evans 9 43 4.8 20 30 66.7 10 34 29.4 3 5 60.0 1
SYDNEY SUPERSONICS.EXE Joshua Shephard 14 43 3.1 35 72 48.6 2 23 8.7 4 7 57.1 0
BRISBANE CITY.EXE Joel Dallow 8 41 5.1 10 21 47.6 12 42 28.6 7 12 58.3 1
WARRANAMBOOL STORM.EXE Steve Coffey 9 41 4.6 11 24 45.8 13 56 23.2 4 5 80.0 2
BREAKDOWN WHITE.EXE Ammaron McCarthy 8 40 5.0 12 28 42.9 13 31 41.9 2 2 100.0 0
RIVER CITY SWISH.EXE William Gerald Nicolls 12 39 3.3 28 48 58.3 2 16 12.5 7 9 77.8 0
RIVER CITY SWISH.EXE Braydon Ford 10 39 3.9 17 39 43.6 9 24 37.5 4 12 33.3 0
SYDNEY SUPERSONICS.EXE Kiran Vijay Siva 11 39 3.5 16 24 66.7 11 20 55.0 1 3 33.3 1
KOTC NAARM.EXE Oskar H Jones 7 38 5.4 13 24 54.2 11 21 52.4 3 4 75.0 2
RIVER CITY SWISH.EXE Conrad Kaya Kora 15 37 2.5 21 55 38.2 6 29 20.7 4 7 57.1 0
BRISBANE CITY WHITE.EXE Brandon Jai Edwards 11 37 3.4 24 49 49.0 6 19 31.6 1 3 33.3 1
BRISBANE CITY.EXE Jean Luc Morel 7 36 5.1 29 46 63.0 3 19 15.8 1 2 50.0 0
SYDNEY SUPERSONICS.EXE Jackson Huxtable 7 34 4.9 17 19 89.5 8 26 30.8 1 2 50.0 2
RIVER CITY SWISH.EXE Michael Fleming 6 33 5.5 17 31 54.8 7 16 43.8 2 4 50.0 0
REGGAE HEAT.EXE Rami Salloum 13 31 2.4 20 38 52.6 5 35 14.3 1 3 33.3 0
BREAKDOWN WHITE.EXE Jayden Evic 5 31 6.2 16 27 59.3 6 9 66.7 3 3 100.0 0
RIVER CITY SWISH.EXE Jamaar Dion Exum 13 29 2.2 15 39 38.5 7 29 24.1 0 2 0.0 0
BRISBANE CITY WHITE.EXE Paul Paul 12 28 2.3 16 24 66.7 4 7 57.1 4 6 66.7 0
WARRANAMBOOL STORM.EXE Riley Nicholson 12 28 2.3 8 26 30.8 9 36 25.0 2 3 66.7 1
MELBOURNE MAGIC.EXE Seth Garcia 6 27 4.5 9 12 75.0 8 20 40.0 2 2 100.0 1
BRISBANE CITY BLACK.EXE Christopher Elder 6 26 4.3 19 29 65.5 3 29 10.3 1 1 100.0 0
BRISBANE CITY BLACK.EXE Roberto Morticella 7 26 3.7 14 24 58.3 6 21 28.6 0 1 0.0 0
BRISBANE CITY WHITE.EXE Yohana Wal Wal 7 26 3.7 16 21 76.2 4 19 21.1 2 4 50.0 0
ADELAIDE PRIDE.EXE Marach Marach 4 25 6.3 0 2 0.0 10 21 47.6 5 5 100.0 0
MELBOURNE MAGIC.EXE Malik McKinney 5 24 4.8 15 19 78.9 1 14 7.1 7 7 100.0 1
BRISBANE CITY WHITE.EXE Deng Ayuel Ayuel Mayot 7 24 3.4 14 17 82.4 3 17 17.6 4 7 57.1 0
BRISBANE CITY BLACK.EXE Eythan House 5 22 4.4 12 18 66.7 5 16 31.3 0 0 0.0 0
MELBOURNE MAGIC.EXE Jordan Anderson 8 22 2.8 15 20 75.0 2 14 14.3 3 3 100.0 0
BRISBANE PRESSURE.EXE Jordan Russell Hudspith 11 22 2.0 16 22 72.7 3 13 23.1 0 0 0.0 1
BRISBANE PRESSURE.EXE Hiroto Ide 16 21 1.3 6 16 37.5 5 37 13.5 5 11 45.5 0
ADELAIDE PRIDE.EXE Oluseyi Durojaiye 12 21 1.8 13 39 33.3 4 17 23.5 0 0 0.0 0
BRISBANE 3X3.EXE William Mahoney 8 20 2.5 7 15 46.7 6 14 42.9 1 2 50.0 1
SYDNEY SUPERSONICS.EXE Aiden Perry 5 20 4.0 6 15 40.0 7 14 50.0 0 0 0.0 1
BRISBANE CITY BLACK.EXE Michael Patrick Birt 3 17 5.7 3 8 37.5 7 15 46.7 0 0 0.0 0
NEWCASTLE STEELERS.EXE Benyamin Roselito Bach 20 17 0.9 7 25 28.0 5 12 41.7 0 1 0.0 0
WARRANAMBOOL STORM.EXE Zac Ellemor 5 16 3.2 11 25 44.0 2 13 15.4 1 1 100.0 0
BRISBANE CITY BLACK.EXE Sammy Daoud 5 15 3.0 3 12 25.0 5 13 38.5 2 2 100.0 0
ADELAIDE PRIDE.EXE Raul Antonio Amparado 12 15 1.3 12 22 54.5 1 2 50.0 1 2 50.0 0
BRISBANE PRESSURE.EXE Jordan To’atasi Tuigamala 6 15 2.5 8 13 61.5 2 10 20.0 3 4 75.0 0
REGGAE HEAT.EXE Sean Gabriel Ongwico 4 15 3.8 5 16 31.3 5 11 45.5 0 0 0.0 0
ADELAIDE PRIDE.EXE Kairangi Hunt-Nathan 15 15 1.0 9 24 37.5 2 15 13.3 2 4 50.0 0
RIVER CITY SWISH.EXE Abel Makata 7 15 2.1 8 18 44.4 1 10 10.0 5 6 83.3 0
BRISBANE CITY BLACK.EXE Reginald Campbell 5 14 2.8 2 6 33.3 6 22 27.3 0 0 0.0 0
WARRANAMBOOL STORM.EXE Zalman Kaimbang 3 13 4.3 7 9 77.8 3 3 100.0 0 0 0.0 0
MELBOURNE MAGIC.EXE Jack Terrill 6 13 2.2 8 15 53.3 2 11 18.2 1 2 50.0 0
NEWCASTLE STEELERS.EXE Atien Acuel 2 13 6.5 2 5 40.0 5 11 45.5 1 1 100.0 0
TAFE QUEENSLAND.EXE Lenyx Pirake 9 11 1.2 3 5 60.0 4 6 66.7 0 0 0.0 0
BRISBANE CITY BLACK.EXE Norrin Scott 6 9 1.5 6 18 33.3 1 22 4.5 1 1 100.0 0
TAFE QUEENSLAND.EXE Kobe Resco 11 8 0.7 4 18 22.2 2 13 15.4 0 2 0.0 0
SYDNEY SUPERSONICS.EXE Brendell Guiao 3 8 2.7 3 11 27.3 2 8 25.0 1 1 100.0 0
REGGAE HEAT.EXE Jaythan Ivano 4 7 1.8 4 10 40.0 1 6 16.7 1 1 100.0 0
ADELAIDE PRIDE.EXE Mitchell Blackburn 2 6 3.0 4 10 40.0 1 2 50.0 0 1 0.0 0
TAFE QUEENSLAND.EXE Lachlan Denton 4 5 1.3 0 2 0.0 2 10 20.0 1 1 100.0 0
WARRANAMBOOL STORM.EXE Jack Michael Abdo 8 5 0.6 2 18 11.1 1 6 16.7 1 1 100.0 0
BRISBANE PRESSURE.EXE Dominic Sobek Luate Wani 4 5 1.3 3 8 37.5 1 10 10.0 0 0 0.0 0
BRISBANE PRESSURE.EXE Joshua Aaron Scheuber 4 5 1.3 5 9 55.6 0 1 0.0 0 0 0.0 0
NEWCASTLE STEELERS.EXE Jett Page 6 4 0.7 3 13 23.1 0 5 0.0 1 2 50.0 0
BRISBANE CITY.EXE Michael Mihaere 2 2 1.0 2 2 100.0 0 2 0.0 0 1 0.0 0
BRISBANE CITY BLACK.EXE Nikhil Peter 2 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0
south-tep
women’s-australia
japan-all
japan-men
japan-women
north-island-nzl
south-island-nzl
women’s-new-zealand
bangkok-east-tha
bangkok-west-tha
women’s-thailand

Page
Top