個人成績

  • PTS

    • 1 Jevonnie Scott
      260
    • 2 Stephen Hurt
      223
    • 3 Chukwudiebere Maduabum
      222
    • 4 Riku Oguchi
      207
    • 5 Yu Nishiune
      205
    • 6 Dušan Samardžić
      196
    • 7 Chihiro Sawagashira
      189
    • 8 Cojbasic Milos
      181
    • 9 Shugo Bando
      178
    • 10 Ryo Ozawa
      157
  • PPG

    • 1 Itsuki Endo
      9.5
    • 2 Yu Nishiune
      9.3
    • 3 Riku Oguchi
      9.0
    • 4 Kongolo David
      8.3
    • 5 Jevonnie Scott
      8.1
    • 6 Stephen Hurt
      8.0
    • 7 Ryo Ozawa
      7.9
    • 8 Irie Roman
      7.5
    • 9 Chukwudiebere Maduabum
      7.4
    • 10 Daisuke Sato
      7.1
  • 2PM

    • 1 Chihiro Sawagashira
      54
    • 2 Ryo Ozawa
      53
    • 3 Shugo Bando
      51
    • 4 Yusuke Mukai
      47
    • 5 Yu Nishiune
      46
    • 5 Riku Oguchi
      46
    • 7 Kosuke Kashiwao
      41
    • 8 Dušan Samardžić
      39
    • 9 Takashi Sano
      38
    • 10 Yukimoto Wakabayashi
      35
  • KO SHOT

    • 1 Riku Oguchi
      11
    • 2 Tatsuki Kishikawa
      9
    • 3 Chihiro Sawagashira
      8
    • 4 Ryo Ozawa
      7
    • 4 Shun Otsuka
      7
    • 4 Tomoya Ochiai
      7
    • 7 Jevonnie Scott
      6
    • 7 Stephen Hurt
      6
    • 7 Solomon Coulibaly
      6
    • 7 Tomoyuki Kato
      6
Team
Player
G PTS PPG 1PM 1PA 1P% 2PM 2PA 2P% FTM FTA FT% KOM
ZETHREE ISHIKAWA.EXE Jevonnie Scott 32 260 8.1 180 240 75.0 23 108 21.3 34 56 60.7 6
SHONAN SEASIDE.EXE Stephen Hurt 28 223 8.0 169 229 73.8 13 41 31.7 28 39 71.8 6
HACHINOHE DIME.EXE Chukwudiebere Maduabum 30 222 7.4 145 192 75.5 12 51 23.5 53 84 63.1 5
TOKYO VERDY.EXE Riku Oguchi 23 207 9.0 96 163 58.9 46 149 30.9 19 29 65.5 11
TOKYO DIME.EXE Yu Nishiune 22 205 9.3 86 120 71.7 46 186 24.7 27 37 73.0 6
SHINAGAWA CITY.EXE Dušan Samardžić 31 196 6.3 109 145 75.2 39 103 37.9 9 11 81.8 3
HACHINOHE DIME.EXE Chihiro Sawagashira 30 189 6.3 54 95 56.8 54 183 29.5 27 37 73.0 8
MINAKAMI TOWN.EXE Cojbasic Milos 27 181 6.7 140 194 72.2 14 59 23.7 13 27 48.1 1
MINAKAMI TOWN.EXE Shugo Bando 27 178 6.6 41 77 53.2 51 149 34.2 35 53 66.0 5
SHINAGAWA CITY.EXE Ryo Ozawa 20 157 7.9 27 46 58.7 53 131 40.5 24 29 82.8 7
IRISPARTNERS AICHI.EXE Daisuke Sato 22 157 7.1 82 127 64.6 30 115 26.1 15 30 50.0 4
ZETHREE ISHIKAWA.EXE Devin Gilligan 23 152 6.6 111 143 77.6 8 32 25.0 25 40 62.5 4
BEEFMAN.EXE Tatsuhito Noro 24 150 6.3 81 119 68.1 23 111 20.7 23 42 54.8 4
ESDGZ OTAKI.EXE Gjio Bain 23 146 6.3 129 166 77.7 0 0 0.0 17 31 54.8 1
SHINAGAWA CC WILDCATS.EXE Hiroto Takeda 22 144 6.5 101 141 71.6 11 30 36.7 21 33 63.6 4
EPIC.EXE Tatsuki Kishikawa 22 141 6.4 56 95 58.9 35 109 32.1 15 24 62.5 9
ZIGEXN UPDATERS.EXE Ryuhei Uda 20 140 7.0 72 112 64.3 28 108 25.9 12 18 66.7 2
TRYHOOP OKAYAMA.EXE Michael Maurice Phillips 20 138 6.9 119 159 74.8 2 5 40.0 15 23 65.2 5
SHONAN SEASIDE.EXE Tomoyuki Kato 24 138 5.8 69 116 59.5 28 89 31.5 13 16 81.3 6
ESDGZ OTAKI.EXE Yukimoto Wakabayashi 21 135 6.4 55 91 60.4 35 154 22.7 10 13 76.9 4
SIMON.EXE Mike Harry 21 128 6.1 97 139 69.8 8 28 28.6 15 30 50.0 2
TRYHOOP OKAYAMA.EXE Yusuke Mukai 23 126 5.5 23 43 53.5 47 151 31.1 9 14 64.3 2
IKEBUKURO DROPS.EXE Spencer Jennings 20 117 5.9 40 82 48.8 34 139 24.5 9 16 56.3 1
SHINAGAWA CITY.EXE Jan Demsar 17 115 6.8 77 110 70.0 14 45 31.1 10 15 66.7 2
EPIC.EXE Atsushi Isshiki 23 113 4.9 68 109 62.4 17 64 26.6 11 14 78.6 0
HACHINOHE DIME.EXE Taishi Kakuta 30 111 3.7 71 96 74.0 10 37 27.0 20 36 55.6 4
LEOVISTA.EXE Kuon Kogawa 16 110 6.9 39 77 50.6 33 116 28.4 5 7 71.4 3
SIMON.EXE Cheick Keita 19 109 5.7 88 114 77.2 4 11 36.4 13 22 59.1 1
TARUI RAZORBACKS.EXE Vaughn McCALL Ⅱ 16 109 6.8 59 116 50.9 20 80 25.0 10 14 71.4 4
NINJA AIRS.EXE Kosuke Kashiwao 17 108 6.4 17 38 44.7 41 151 27.2 9 12 75.0 3
UTSUNOMIYA BREX.EXE Griffin Gerald Biwer 21 107 5.1 87 128 68.0 3 28 10.7 14 22 63.6 2
NINJA AIRS.EXE Issei Ohno 17 107 6.3 60 88 68.2 16 93 17.2 15 22 68.2 1
HOKUSO RHINOS.EXE Hirotaka Fujisawa 17 105 6.2 36 63 57.1 29 86 33.7 11 14 78.6 5
UTSUNOMIYA BREX.EXE Yudai Ara 20 104 5.2 51 74 68.9 16 54 29.6 21 34 61.8 2
EDEN.EXE Tsukasa Nishimura 16 102 6.4 50 95 52.6 22 86 25.6 8 17 47.1 2
UTSUNOMIYA BREX.EXE Solomon Coulibaly 19 100 5.3 57 114 50.0 18 96 18.8 7 17 41.2 6
BEEFMAN.EXE Toshitaka Umebayashi 22 100 4.5 60 96 62.5 13 66 19.7 14 19 73.7 4
SENDAI AIRJOKER.EXE Ren Chida 18 99 5.5 28 51 54.9 28 109 25.7 15 18 83.3 4
TOKYO VERDY.EXE Kento Uenodan 23 97 4.2 24 48 50.0 34 96 35.4 5 6 83.3 0
TOKYO DIME.EXE Wataru Kuroda 22 94 4.3 71 106 67.0 5 19 26.3 13 24 54.2 2
ASUKAYAMA CHERRYBLOSSOMS.EXE Yano Masato 16 94 5.9 35 74 47.3 26 113 23.0 7 15 46.7 1
SAITAMA WILDBEARS.EXE Takashi Sano 17 94 5.5 12 28 42.9 38 129 29.5 6 9 66.7 0
ZETHREE ISHIKAWA.EXE Makoto Fujine 28 93 3.3 43 68 63.2 19 66 28.8 12 15 80.0 4
BEEFMAN.EXE Haruki Tobori 19 92 4.8 39 70 55.7 17 86 19.8 19 32 59.4 1
IRISPARTNERS AICHI.EXE Sota Yamada 17 91 5.4 67 102 65.7 4 23 17.4 16 23 69.6 4
YAIZU CITY UNITED.EXE Hiroki Sugiyama 14 91 6.5 51 95 53.7 17 89 19.1 6 12 50.0 1
HOKUSO RHINOS.EXE Yuya Ohno 20 90 4.5 44 69 63.8 21 83 25.3 4 6 66.7 1
ADDELM ELEMENTS.EXE Keito Sakurai 16 89 5.6 48 92 52.2 16 74 21.6 9 14 64.3 1
EPIC.EXE Julio de Assis 16 88 5.5 61 95 64.2 9 35 25.7 9 15 60.0 1
TOKYO VERDY.EXE Cocoro Mieda 23 87 3.8 73 134 54.5 3 10 30.0 8 13 61.5 1
UENOHARA SUNRISE.EXE Shota Abe 20 86 4.3 47 69 68.1 11 36 30.6 17 25 68.0 2
SPINNERS.EXE Takuya Shiotani 16 84 5.3 30 60 50.0 22 122 18.0 10 17 58.8 1
SHINAGAWA CC WILDCATS.EXE Naoto Ito 19 84 4.4 35 57 61.4 23 91 25.3 3 9 33.3 2
UTSUNOMIYA BREX.EXE Yuki Nakanishi 22 84 3.8 62 93 66.7 7 41 17.1 8 12 66.7 1
SHINAGAWA CC WILDCATS.EXE Yuto Maita 17 84 4.9 28 43 65.1 26 79 32.9 4 5 80.0 2
IKEBUKURO DROPS.EXE Taro Onu 16 82 5.1 50 57 87.7 13 49 26.5 6 7 85.7 2
SHONAN SEASIDE.EXE Yves Niyokwizera 22 82 3.7 73 107 68.2 0 2 0.0 9 15 60.0 1
UTSUNOMIYA BREX.EXE Yasuo Iijima 17 81 4.8 42 66 63.6 13 57 22.8 13 13 100.0 4
FUZ HOKKAIDO.EXE Yuto Kimura 17 80 4.7 72 129 55.8 2 3 66.7 4 12 33.3 0
ZETHREE ISHIKAWA.EXE Ryoichi Dewa 28 80 2.9 49 87 56.3 9 46 19.6 13 20 65.0 0
3STORM HIROSHIMA.EXE Riku Kaneko 16 79 4.9 13 39 33.3 28 122 23.0 10 17 58.8 2
TRYHOOP OKAYAMA.EXE Koki Wakasa 21 79 3.8 30 46 65.2 19 70 27.1 11 20 55.0 4
SENDAI AIRJOKER.EXE Koji Nagata 18 77 4.3 32 55 58.2 17 62 27.4 11 13 84.6 2
UENOHARA SUNRISE.EXE Attila Ergir 13 77 5.9 57 86 66.3 2 26 7.7 16 24 66.7 1
SHINAGAWA CITY.EXE Tomoya Ochiai 31 77 2.5 44 69 63.8 7 39 17.9 19 24 79.2 7
IRISPARTNERS AICHI.EXE Hayato Adachi 22 76 3.5 53 105 50.5 9 40 22.5 5 9 55.6 1
SHINAGAWA CC WILDCATS.EXE Shinji Naruse 22 74 3.4 11 14 78.6 29 89 32.6 5 9 55.6 3
ASUKAYAMA CHERRYBLOSSOMS.EXE Ren Kikuchi 18 73 4.1 49 81 60.5 9 32 28.1 6 10 60.0 1
IRISPARTNERS AICHI.EXE Yuki Nakazaki 22 72 3.3 60 99 60.6 2 7 28.6 8 14 57.1 0
TRYHOOP OKAYAMA.EXE Okoye Peter Junior 16 70 4.4 60 86 69.8 1 2 50.0 8 21 38.1 1
ZETHREE ISHIKAWA.EXE Dai Shinada 17 69 4.1 13 20 65.0 26 97 26.8 4 5 80.0 4
UENOHARA SUNRISE.EXE Kifu Mashiko 13 69 5.3 37 64 57.8 15 65 23.1 2 4 50.0 2
3STORM HIROSHIMA.EXE Ataru Sakata 16 69 4.3 43 67 64.2 7 40 17.5 12 16 75.0 0
EPIC.EXE Kazuki Shigemoto 23 68 3.0 63 94 67.0 1 8 12.5 3 4 75.0 0
HIU ZEROCKETS.EXE Yuta Kusano 12 68 5.7 23 39 59.0 20 66 30.3 5 7 71.4 1
SANJO BEATERS.EXE H.Bagamboula 16 68 4.3 45 79 57.0 10 47 21.3 3 12 25.0 0
SHONAN SEASIDE.EXE Ryota Iwata 24 68 2.8 10 26 38.5 26 78 33.3 6 8 75.0 1
ESDGZ OTAKI.EXE Haruka Kataoka 23 67 2.9 29 58 50.0 18 70 25.7 2 6 33.3 2
SAITAMA WILDBEARS.EXE Ryoma Takeda 17 67 3.9 51 90 56.7 8 45 17.8 0 2 0.0 0
ZIGEXN UPDATERS.EXE Chuji Shimoda 20 67 3.4 37 67 55.2 12 29 41.4 6 11 54.5 2
HIU ZEROCKETS.EXE Igo Kenya 11 66 6.0 29 46 63.0 15 44 34.1 7 10 70.0 1
SAITAMA HEARTS.EXE Yuya Hosoda 16 66 4.1 48 83 57.8 8 41 19.5 2 5 40.0 0
HOKUSO RHINOS.EXE Shingo Maeda 20 65 3.3 49 65 75.4 3 22 13.6 10 15 66.7 4
SENDAI AIRJOKER.EXE Hiroto Watanabe 14 65 4.6 56 91 61.5 2 8 25.0 5 12 41.7 0
ZIGEXN UPDATERS.EXE Shogo Washimoto 11 62 5.6 13 22 59.1 22 123 17.9 5 11 45.5 0
SHINAGAWA CITY.EXE Ryoma Saito 20 62 3.1 45 58 77.6 6 24 25.0 5 6 83.3 2
TARUI RAZORBACKS.EXE Rikiya Kato 16 62 3.9 24 49 49.0 18 56 32.1 2 2 100.0 0
SAITAMA HEARTS.EXE Reo Isogai 16 61 3.8 19 53 35.8 16 88 18.2 10 17 58.8 0
SHINAGAWA CITY.EXE Hayate Suzuki 11 60 5.5 32 46 69.6 8 24 33.3 12 20 60.0 1
MINAKAMI TOWN.EXE Shun Otsuka 18 60 3.3 45 70 64.3 5 26 19.2 5 16 31.3 7
FUZ HOKKAIDO.EXE Yousuke Tajiri 13 60 4.6 11 23 47.8 22 80 27.5 5 6 83.3 0
HIU ZEROCKETS.EXE Uroš Kanić 10 59 5.9 39 59 66.1 4 40 10.0 12 17 70.6 0
SIMON.EXE Tsubasa Iseki 19 59 3.1 14 32 43.8 19 69 27.5 7 11 63.6 2
SIMON.EXE Kawasaki Lawrence 19 57 3.0 23 42 54.8 16 68 23.5 2 6 33.3 2
MEGURO SIXERS.EXE Kohei Ishida 12 57 4.8 25 44 56.8 13 54 24.1 6 12 50.0 1
BRIDGELINE MP3.EXE Sigurd Hakami Sandal 12 54 4.5 41 78 52.6 4 40 10.0 5 10 50.0 0
IKEBUKURO DROPS.EXE Riku Yamada 16 49 3.1 25 42 59.5 11 28 39.3 2 9 22.2 3
LEOVISTA.EXE Keishi Oikawa 16 48 3.0 31 49 63.3 8 28 28.6 1 3 33.3 1
MEGURO SIXERS.EXE Makoto Seki 10 48 4.8 31 50 62.0 3 38 7.9 11 14 78.6 0
ADDELM ELEMENTS.EXE Eisuke Kurogi 14 48 3.4 26 49 53.1 8 51 15.7 6 10 60.0 0
SAITAMA HEARTS.EXE Kaito Takeuchi 12 47 3.9 21 52 40.4 10 56 17.9 6 11 54.5 1
BEEFMAN.EXE Yamato Ito 21 47 2.2 25 49 51.0 5 22 22.7 12 18 66.7 1
FUZ HOKKAIDO.EXE Rin Taguchi 15 46 3.1 12 29 41.4 17 60 28.3 0 2 0.0 0
TARUI RAZORBACKS.EXE Ozzie Henderson 14 46 3.3 36 60 60.0 2 17 11.8 6 11 54.5 0
YAIZU CITY UNITED.EXE Ryo Sugimoto 12 45 3.8 28 45 62.2 7 26 26.9 3 9 33.3 0
UENOHARA SUNRISE.EXE Daizen Saeki 13 45 3.5 16 40 40.0 13 37 35.1 3 4 75.0 2
UENOHARA SUNRISE.EXE Bogdan Filipović 12 45 3.8 23 56 41.1 8 32 25.0 6 13 46.2 0
LEOVISTA.EXE Sho Hasegawa 8 45 5.6 21 34 61.8 10 32 31.3 4 6 66.7 0
TOKYO DIME.EXE Masahiro Komatsu 16 44 2.8 20 38 52.6 8 25 32.0 8 9 88.9 1
BRIDGELINE MP3.EXE Antuan Person 8 42 5.3 21 31 67.7 8 34 23.5 5 7 71.4 0
ZIGEXN UPDATERS.EXE Shin Soma 20 41 2.1 28 42 66.7 4 32 12.5 5 13 38.5 0
ASUKAYAMA CHERRYBLOSSOMS.EXE Kyle Hikage 10 41 4.1 34 59 57.6 2 13 15.4 3 4 75.0 1
EDEN.EXE Akira Kobayashi 12 41 3.4 37 93 39.8 0 3 0.0 4 5 80.0 0
MEGURO SIXERS.EXE Satoru Wakagi 14 40 2.9 29 45 64.4 5 36 13.9 1 1 100.0 0
TOKYO DIME.EXE Ryoma Nozawa 14 40 2.9 34 55 61.8 0 5 0.0 6 14 42.9 0
HOKUSO RHINOS.EXE Hibiki Osawa 13 39 3.0 9 13 69.2 15 66 22.7 0 3 0.0 0
MINAKAMI TOWN.EXE Ratko Arsovic 6 39 6.5 28 51 54.9 2 15 13.3 7 19 36.8 2
MINAKAMI TOWN.EXE Kubema Steve 8 38 4.8 31 43 72.1 0 5 0.0 7 13 53.8 2
SPINNERS.EXE Kota Moriya 16 38 2.4 22 45 48.9 7 41 17.1 2 4 50.0 1
SPINNERS.EXE Joof Yusuf 8 37 4.6 19 27 70.4 7 40 17.5 4 6 66.7 0
YAIZU CITY UNITED.EXE Naoki Ishikawa 14 37 2.6 9 24 37.5 14 71 19.7 0 1 0.0 0
TARUI RAZORBACKS.EXE Yamato Nishio 16 37 2.3 22 38 57.9 7 23 30.4 1 2 50.0 1
SAITAMA WILDBEARS.EXE Kensei Jikuri 9 36 4.0 16 35 45.7 7 33 21.2 6 6 100.0 0
SANJO BEATERS.EXE Kento Mikami 12 36 3.0 11 28 39.3 10 79 12.7 5 5 100.0 0
TOKYO VERDY.EXE Ryuta Sekiguchi 23 35 1.5 28 62 45.2 2 10 20.0 3 8 37.5 0
3STORM HIROSHIMA.EXE Katsuhiro Muneno 16 35 2.2 24 43 55.8 3 26 11.5 5 8 62.5 0
3STORM HIROSHIMA.EXE Yuichi Nagaoka 12 35 2.9 19 36 52.8 1 3 33.3 14 19 73.7 1
ESDGZ OTAKI.EXE Kazuto Matsuyama 14 35 2.5 23 38 60.5 1 9 11.1 10 16 62.5 2
SAITAMA WILDBEARS.EXE Yuki Iwadare 11 35 3.2 20 28 71.4 7 30 23.3 1 1 100.0 1
MEGURO SIXERS.EXE Ryusei Narita 10 34 3.4 18 42 42.9 5 24 20.8 6 12 50.0 0
IKEBUKURO DROPS.EXE Kongolo David 4 33 8.3 28 39 71.8 0 5 0.0 5 11 45.5 1
HOKUSO RHINOS.EXE Jovaan Tusevljak 7 32 4.6 27 46 58.7 2 16 12.5 1 3 33.3 0
HACHINOHE DIME.EXE Yasuki Miyakoshi 14 32 2.3 8 16 50.0 9 38 23.7 6 10 60.0 0
SENDAI AIRJOKER.EXE Shu Takahashi 9 32 3.6 13 20 65.0 9 28 32.1 1 2 50.0 2
BRIDGELINE MP3.EXE Irie Roman 4 30 7.5 13 20 65.0 5 32 15.6 7 11 63.6 0
BRIDGELINE MP3.EXE Kaito Ogawa 8 30 3.8 17 38 44.7 6 41 14.6 1 1 100.0 0
HOKUSO RHINOS.EXE Takuya Kano 7 29 4.1 15 25 60.0 6 35 17.1 2 3 66.7 0
NINJA AIRS.EXE Kazuki Funao 13 29 2.2 6 12 50.0 11 49 22.4 1 1 100.0 1
MINAKAMI TOWN.EXE Riku Watanabe 19 29 1.5 25 41 61.0 1 13 7.7 2 12 16.7 2
HACHINOHE DIME.EXE Ryoma Endo 16 29 1.8 21 41 51.2 0 13 0.0 8 9 88.9 2
EDEN.EXE Daiki Uematsu 14 28 2.0 13 27 48.1 6 39 15.4 3 3 100.0 0
MEGURO SIXERS.EXE Toranosuke Kondo 6 25 4.2 11 26 42.3 6 19 31.6 2 7 28.6 1
HIU ZEROCKETS.EXE Daikoh Matsuzawa 7 24 3.4 13 15 86.7 4 10 40.0 3 6 50.0 1
TOKYO DIME.EXE Koki Higashino 10 24 2.4 15 31 48.4 1 4 25.0 7 8 87.5 0
BEEFMAN.EXE Susumu Miyasaka 6 24 4.0 12 18 66.7 5 24 20.8 2 2 100.0 0
IKEBUKURO DROPS.EXE Justin Michael Herold 5 24 4.8 16 41 39.0 0 0 0.0 8 11 72.7 0
SENDAI AIRJOKER.EXE Ren Konno 11 24 2.2 11 23 47.8 6 32 18.8 1 4 25.0 0
ASUKAYAMA CHERRYBLOSSOMS.EXE Takaya Yoshida 14 24 1.7 19 38 50.0 1 20 5.0 3 3 100.0 0
YAIZU CITY UNITED.EXE Tomoya Joko 14 24 1.7 10 14 71.4 6 29 20.7 2 6 33.3 0
HIU ZEROCKETS.EXE Hiroto Yamaki 15 24 1.6 20 24 83.3 0 3 0.0 4 6 66.7 1
ZIGEXN UPDATERS.EXE Yusaku Iwakawa 4 23 5.8 6 12 50.0 6 21 28.6 5 7 71.4 1
SPINNERS.EXE Kazuki Yanagawa 10 23 2.3 12 19 63.2 5 9 55.6 1 6 16.7 0
LEOVISTA.EXE Kenshiro Toi 6 23 3.8 16 21 76.2 2 10 20.0 3 4 75.0 0
MEGURO SIXERS.EXE Kabongo Jonathan 8 22 2.8 19 36 52.8 1 17 5.9 1 7 14.3 0
ADDELM ELEMENTS.EXE Aoi Sugiyama 4 22 5.5 16 30 53.3 2 14 14.3 2 2 100.0 0
SAITAMA WILDBEARS.EXE Yuichi Kawamoto 10 21 2.1 9 21 42.9 6 29 20.7 0 2 0.0 0
ASUKAYAMA CHERRYBLOSSOMS.EXE Ryohei Shimbo 4 21 5.3 20 28 71.4 0 0 0.0 1 3 33.3 0
EDEN.EXE Ryo Wakatsuki 6 21 3.5 15 22 68.2 3 9 33.3 0 0 0.0 0
FUZ HOKKAIDO.EXE Mao Fukda 11 20 1.8 12 25 48.0 4 22 18.2 0 0 0.0 0
ASUKAYAMA CHERRYBLOSSOMS.EXE Siyuan Zhu 6 20 3.3 11 22 50.0 2 11 18.2 5 12 41.7 1
EPIC.EXE Akito Omachi 11 19 1.7 18 39 46.2 0 1 0.0 1 5 20.0 0
HIU ZEROCKETS.EXE Itsuki Endo 2 19 9.5 1 3 33.3 8 20 40.0 2 2 100.0 0
SHINAGAWA CITY.EXE Yori Iwaya 3 19 6.3 5 9 55.6 7 34 20.6 0 1 0.0 0
IKEBUKURO DROPS.EXE Takehiro Yamaguchi 6 18 3.0 14 29 48.3 0 11 0.0 4 6 66.7 1
ADDELM ELEMENTS.EXE Ryuto Gonda 12 18 1.5 11 26 42.3 3 27 11.1 1 3 33.3 0
UTSUNOMIYA BREX.EXE Hugo Schotter 5 18 3.6 16 24 66.7 0 3 0.0 2 3 66.7 0
SANJO BEATERS.EXE Taito Nagane 10 17 1.7 10 24 41.7 3 23 13.0 1 1 100.0 0
YAIZU CITY UNITED.EXE Soichiro Morita 6 17 2.8 10 21 47.6 2 9 22.2 3 9 33.3 0
SANJO BEATERS.EXE Ayumu Haga 6 17 2.8 8 16 50.0 4 11 36.4 1 2 50.0 0
SHINAGAWA CC WILDCATS.EXE Shimokawa Takumi 3 17 5.7 12 22 54.5 0 6 0.0 5 10 50.0 0
SHINAGAWA CITY.EXE Haruki Hori 3 16 5.3 11 19 57.9 2 8 25.0 1 5 20.0 1
SHONAN SEASIDE.EXE Masakatsu Shibata 8 16 2.0 14 21 66.7 1 19 5.3 0 1 0.0 1
FUZ HOKKAIDO.EXE Yosuke Sugawara 4 16 4.0 10 15 66.7 3 19 15.8 0 1 0.0 0
EDEN.EXE Masayuki Suzuki 8 15 1.9 6 8 75.0 4 17 23.5 1 1 100.0 0
SHINAGAWA CC WILDCATS.EXE Hotaka Kato 5 15 3.0 8 16 50.0 3 7 42.9 1 2 50.0 0
HIU ZEROCKETS.EXE Taiyo Ito 9 15 1.7 4 7 57.1 4 18 22.2 3 4 75.0 0
NINJA AIRS.EXE Hiroki Numazaki 15 14 0.9 12 25 48.0 1 4 25.0 0 3 0.0 0
IKEBUKURO DROPS.EXE Atsumi Yoshida 7 14 2.0 12 19 63.2 1 2 50.0 0 0 0.0 0
EDEN.EXE Syunma Morisita 6 13 2.2 11 20 55.0 1 7 14.3 0 2 0.0 0
LEOVISTA.EXE Ross Davis Jr 4 13 3.3 9 15 60.0 1 13 7.7 2 5 40.0 1
SAITAMA WILDBEARS.EXE Hiroki Oh 4 12 3.0 7 8 87.5 2 7 28.6 1 1 100.0 0
SHONAN SEASIDE.EXE Youhei Takasaki 4 12 3.0 4 5 80.0 4 16 25.0 0 1 0.0 0
SANJO BEATERS.EXE Taiyo Kambara 8 12 1.5 7 14 50.0 2 16 12.5 1 2 50.0 0
BRIDGELINE MP3.EXE Haruto Tsuji 6 11 1.8 7 10 70.0 2 9 22.2 0 0 0.0 0
FUZ HOKKAIDO.EXE Daiya Saito 4 11 2.8 4 13 30.8 3 18 16.7 1 2 50.0 0
NINJA AIRS.EXE Yuya Matsuo 6 11 1.8 11 15 73.3 0 0 0.0 0 2 0.0 0
UENOHARA SUNRISE.EXE Ognjen Petrovic 2 11 5.5 5 10 50.0 2 16 12.5 2 5 40.0 0
ADDELM ELEMENTS.EXE Toshiya Katase 8 11 1.4 6 19 31.6 2 8 25.0 1 2 50.0 1
3STORM HIROSHIMA.EXE Takuma Morita 2 10 5.0 8 10 80.0 1 8 12.5 0 1 0.0 0
ADDELM ELEMENTS.EXE Yoshinao Nitta 6 10 1.7 4 9 44.4 3 6 50.0 0 4 0.0 0
IKEBUKURO DROPS.EXE Yuki Kurosawa 4 10 2.5 6 11 54.5 2 19 10.5 0 1 0.0 1
SIMON.EXE Yakiv Titov 2 9 4.5 7 7 100.0 1 6 16.7 0 3 0.0 0
ESDGZ OTAKI.EXE Tsugumi Ohashi 9 9 1.0 3 6 50.0 3 19 15.8 0 1 0.0 0
EDEN.EXE Dieng Abib 2 9 4.5 6 8 75.0 1 3 33.3 1 2 50.0 0
LEOVISTA.EXE Tomoya Asaka 8 9 1.1 8 17 47.1 0 1 0.0 1 4 25.0 0
IRISPARTNERS AICHI.EXE Ryuki Sono 5 9 1.8 6 12 50.0 1 8 12.5 1 1 100.0 0
BRIDGELINE MP3.EXE Hiroki Mihara 10 9 0.9 9 21 42.9 0 5 0.0 0 0 0.0 0
TRYHOOP OKAYAMA.EXE Soichiro Noda 5 8 1.6 7 15 46.7 0 2 0.0 1 1 100.0 0
SAITAMA HEARTS.EXE Daiki Kinoshita 6 8 1.3 6 11 54.5 0 0 0.0 2 6 33.3 0
SHONAN SEASIDE.EXE Hiroki Furuhashi 2 8 4.0 3 3 100.0 1 5 20.0 3 3 100.0 0
UENOHARA SUNRISE.EXE Gaoussou Coulibaly 2 8 4.0 6 9 66.7 0 0 0.0 2 2 100.0 0
SAITAMA HEARTS.EXE Toshiki Ametani 4 8 2.0 6 9 66.7 1 9 11.1 0 0 0.0 0
SPINNERS.EXE Shinnosuke Minato 2 7 3.5 3 3 100.0 2 7 28.6 0 0 0.0 0
ASUKAYAMA CHERRYBLOSSOMS.EXE Masahiro Murakoshi 2 7 3.5 3 8 37.5 2 9 22.2 0 0 0.0 0
SIMON.EXE Kouta Yoshimura 2 7 3.5 5 11 45.5 1 13 7.7 0 0 0.0 0
TRYHOOP OKAYAMA.EXE Soichiro Fujitaka 2 6 3.0 6 9 66.7 0 3 0.0 0 0 0.0 0
ZIGEXN UPDATERS.EXE Reon Fukada 2 6 3.0 4 7 57.1 1 3 33.3 0 0 0.0 0
UENOHARA SUNRISE.EXE Keiichi Hasegawa 5 6 1.2 1 3 33.3 2 17 11.8 1 1 100.0 0
HIU ZEROCKETS.EXE Nikola Pavlovic 2 6 3.0 0 1 0.0 3 15 20.0 0 0 0.0 0
ZIGEXN UPDATERS.EXE Yuji Funayama 3 6 2.0 6 12 50.0 0 1 0.0 0 2 0.0 0
MEGURO SIXERS.EXE Tatsumi Sugano 2 6 3.0 6 11 54.5 0 0 0.0 0 0 0.0 0
ESDGZ OTAKI.EXE Yuichi Endo 2 6 3.0 2 4 50.0 2 8 25.0 0 0 0.0 0
SAITAMA HEARTS.EXE Fumito Iwahashi 4 5 1.3 3 16 18.8 1 5 20.0 0 1 0.0 0
EPIC.EXE Takumi Shimabara 2 5 2.5 2 4 50.0 1 4 25.0 1 1 100.0 0
LEOVISTA.EXE Yusuke Ito 2 5 2.5 3 5 60.0 1 7 14.3 0 0 0.0 0
TOKYO DIME.EXE Keita Suzuki 4 5 1.3 3 7 42.9 1 13 7.7 0 0 0.0 0
3STORM HIROSHIMA.EXE Yuhei Moriyama 2 5 2.5 3 4 75.0 1 2 50.0 0 0 0.0 0
SPINNERS.EXE Toshiya Maruyama 4 5 1.3 5 7 71.4 0 1 0.0 0 0 0.0 0
BEEFMAN.EXE Kazuki Kumagai 4 4 1.0 3 8 37.5 0 8 0.0 1 1 100.0 0
SPINNERS.EXE Daichi Fujita 2 4 2.0 2 6 33.3 1 3 33.3 0 0 0.0 0
TRYHOOP OKAYAMA.EXE Rikki Hasegawa 3 4 1.3 1 4 25.0 1 3 33.3 1 1 100.0 0
LEOVISTA.EXE Yu Kuroda 2 4 2.0 4 10 40.0 0 1 0.0 0 0 0.0 0
EPIC.EXE Tokiya Ryu 3 4 1.3 4 8 50.0 0 17 0.0 0 0 0.0 0
