個人成績

  • PTS

    • 1 Fuyuko Takahashi
      199
    • 2 Kiri Endo
      142
    • 3 Shinobu Yoshitake
      136
    • 4 Kanako Nagata
      120
    • 5 Sakura Hisai
      119
    • 6 Saya Isai
      107
    • 7 Nozomi Suga
      98
    • 7 Midori Kanazawa
      98
    • 9 Rua Tsubouchi
      97
    • 10 Tomomi Ikeda
      94
  • PPG

    • 1 Fuyuko Takahashi
      9.5
    • 2 Yumi Takakuwa
      8.5
    • 3 Renzhu Li
      7.8
    • 4 Rika Kurihara
      7.4
    • 5 Kotomi Kayano
      7.3
    • 6 Maho Mitsugi
      6.8
    • 7 Kanako Nagata
      6.3
    • 8 Sakura Hisai
      6.0
    • 8 Aimi Machiya
      6.0
    • 10 Kiri Endo
      5.9
  • 2PM

    • 1 Fuyuko Takahashi
      33
    • 2 Rika Kurihara
      21
    • 3 Kiri Endo
      19
    • 4 Nozomi Suga
      17
    • 4 Rua Tsubouchi
      17
    • 6 Kisa Yagi
      16
    • 7 Yuki Noguchi
      15
    • 7 Maho Mitsugi
      15
    • 7 Tomomi Ikeda
      15
    • 10 Shinobu Yoshitake
      13
  • KO SHOT

    • 1 Fuyuko Takahashi
      6
    • 2 Sakura Hisai
      4
    • 3 Shinobu Yoshitake
      3
    • 3 Kanako Nagata
      3
    • 3 Saya Isai
      3
    • 3 Makoto Tanaka
      3
    • 3 Yuki Noguchi
      3
    • 3 Kisa Yagi
      3
    • 9 Misa Yokoi
      2
    • 9 Kiri Endo
      2
Team
Player
G PTS PPG 1PM 1PA 1P% 2PM 2PA 2P% FTM FTA FT% KOM
FLOWLISH GUNMA.EXE Fuyuko Takahashi 21 199 9.5 99 177 55.9 33 135 24.4 34 48 70.8 6
UENOHARA SUNRISE.EXE Kiri Endo 24 142 5.9 98 155 63.2 19 100 19.0 6 9 66.7 2
UENOHARA SUNRISE.EXE Shinobu Yoshitake 26 136 5.2 91 153 59.5 13 45 28.9 19 31 61.3 3
ST-KASUMI.EXE Kanako Nagata 19 120 6.3 71 141 50.4 13 66 19.7 23 38 60.5 3
SANJO BEATERS.EXE Sakura Hisai 20 119 6.0 82 137 59.9 12 41 29.3 13 18 72.2 4
FLOWLISH GUNMA.EXE Saya Isai 21 107 5.1 82 119 68.9 8 27 29.6 9 22 40.9 3
TAITO OWLS.EXE Nozomi Suga 17 98 5.8 45 99 45.5 17 75 22.7 19 31 61.3 0
SANJO BEATERS.EXE Midori Kanazawa 18 98 5.4 64 106 60.4 13 35 37.1 8 11 72.7 2
TOKYO VERDY.EXE Rua Tsubouchi 19 97 5.1 49 86 57.0 17 51 33.3 14 18 77.8 1
ECHAKE-NA NOTO.EXE Tomomi Ikeda 17 94 5.5 49 84 58.3 15 68 22.1 15 24 62.5 1
SANJO BEATERS.EXE YunokaTakase 22 92 4.2 71 120 59.2 2 8 25.0 17 22 77.3 0
UENOHARA SUNRISE.EXE Kisa Yagi 22 88 4.0 42 75 56.0 16 70 22.9 14 21 66.7 3
SHINSHU SAKU REGION.EXE Rika Kurihara 10 74 7.4 28 52 53.8 21 75 28.0 4 7 57.1 0
ST-KASUMI.EXE Kana Fukumoto 15 69 4.6 35 61 57.4 12 50 24.0 10 14 71.4 1
SHINSHU SAKU REGION.EXE Mizuki Kamiya 18 65 3.6 40 66 60.6 10 53 18.9 5 8 62.5 1
FLOWLISH GUNMA.EXE Misa Yokoi 21 64 3.0 39 67 58.2 5 22 22.7 15 31 48.4 2
TOKYO VERDY.EXE Yuki Noguchi 16 64 4.0 27 86 31.4 15 45 33.3 7 8 87.5 3
TOKYO VERDY.EXE Yuko Masaki 15 63 4.2 37 50 74.0 10 42 23.8 6 6 100.0 2
TOKYO VERDY.EXE Ayami Saito 19 62 3.3 45 81 55.6 5 21 23.8 7 14 50.0 1
TONO VALKYRIES.EXE Sae Oyama 12 60 5.0 30 69 43.5 11 45 24.4 8 13 61.5 0
UENOHARA SUNRISE.EXE Makoto Tanaka 18 60 3.3 50 91 54.9 0 15 0.0 10 17 58.8 3
SHINSHU SAKU REGION.EXE Miori Ikeda 16 56 3.5 30 59 50.8 8 73 11.0 10 17 58.8 0
ST-KASUMI.EXE Akie Maruyama 13 53 4.1 35 68 51.5 6 40 15.0 6 9 66.7 1
ECHAKE-NA NOTO.EXE Aoi Ariake 11 52 4.7 24 47 51.1 11 41 26.8 6 7 85.7 0
TAITO OWLS.EXE Chika Nishigishi 11 49 4.5 45 74 60.8 1 4 25.0 2 5 40.0 0
ST-KASUMI.EXE Hiyori Kurakake 15 49 3.3 24 46 52.2 12 35 34.3 1 2 50.0 1
TONO VALKYRIES.EXE Yuka Fujisaki 14 47 3.4 15 65 23.1 12 61 19.7 8 9 88.9 0
SANJO BEATERS.EXE Akari Takeuchi 22 45 2.0 17 54 31.5 12 64 18.8 4 7 57.1 0
FLOWLISH GUNMA.EXE Maho Mitsugi 6 41 6.8 10 29 34.5 15 53 28.3 1 4 25.0 2
TAITO OWLS.EXE Maya Isozaki 11 39 3.5 14 36 38.9 12 39 30.8 1 1 100.0 0
SHINSHU SAKU REGION.EXE Megumi Yamazawa 11 34 3.1 18 37 48.6 5 23 21.7 6 7 85.7 0
SANJO BEATERS.EXE Yumi Takakuwa 4 34 8.5 17 25 68.0 6 19 31.6 5 8 62.5 2
UENOHARA SUNRISE.EXE Renzhu Li 4 31 7.8 26 39 66.7 2 11 18.2 1 1 100.0 1
ST-KASUMI.EXE Mikino Shoji 14 30 2.1 10 24 41.7 9 50 18.0 2 3 66.7 0
TONO VALKYRIES.EXE Kotomi Kayano 4 29 7.3 22 44 50.0 0 1 0.0 7 8 87.5 0
SHINSHU SAKU REGION.EXE Niina Ishida 13 28 2.2 20 38 52.6 2 13 15.4 4 4 100.0 0
TOKYO VERDY.EXE Karin Imori 7 27 3.9 22 41 53.7 1 8 12.5 3 6 50.0 0
FLOWLISH GUNMA.EXE Mina Ohashi 12 27 2.3 18 26 69.2 1 3 33.3 7 10 70.0 1
UENOHARA SUNRISE.EXE Megumi Yamakuwa 10 27 2.7 14 27 51.9 5 33 15.2 3 7 42.9 1
ECHAKE-NA NOTO.EXE Aimi Machiya 4 24 6.0 15 29 51.7 4 15 26.7 1 2 50.0 0
ECHAKE-NA NOTO.EXE Miki Asama 7 23 3.3 17 25 68.0 1 3 33.3 4 7 57.1 1
TONO VALKYRIES.EXE Makoto Mitsuhashi 14 22 1.6 20 79 25.3 0 6 0.0 2 6 33.3 0
TONO VALKYRIES.EXE Mea Okamoto 14 22 1.6 14 44 31.8 0 11 0.0 8 9 88.9 0
TAITO OWLS.EXE Nene Ohtahara 13 22 1.7 12 41 29.3 5 32 15.6 0 2 0.0 0
ECHAKE-NA NOTO.EXE Otoha Tatsumi 14 20 1.4 7 24 29.2 6 46 13.0 1 1 100.0 0
FLOWLISH GUNMA.EXE Nami Nitta 8 15 1.9 2 7 28.6 6 17 35.3 1 3 33.3 0
ECHAKE-NA NOTO.EXE Yukika Hashida 8 11 1.4 8 13 61.5 1 8 12.5 1 1 100.0 1
TAITO OWLS.EXE Mayu Matsumoto 4 11 2.8 9 15 60.0 0 1 0.0 2 4 50.0 0
FLOWLISH GUNMA.EXE Karen Hironaka 6 10 1.7 2 16 12.5 3 12 25.0 2 2 100.0 1
TAITO OWLS.EXE Nana Shimizu 4 9 2.3 6 17 35.3 1 6 16.7 1 1 100.0 0
SHINSHU SAKU REGION.EXE Mone Izumi 2 8 4.0 6 8 75.0 0 2 0.0 2 2 100.0 0
SANJO BEATERS.EXE Nene Arai 2 8 4.0 0 5 0.0 4 8 50.0 0 0 0.0 0
SANJO BEATERS.EXE Momoko Fukuda 2 8 4.0 6 11 54.5 0 0 0.0 2 3 66.7 0
TAITO OWLS.EXE Yuika Suzuki 4 7 1.8 3 12 25.0 2 17 11.8 0 0 0.0 0
SANJO BEATERS.EXE Rinka Fukase 2 6 3.0 2 3 66.7 2 5 40.0 0 0 0.0 0
TAITO OWLS.EXE Himena Takumi 4 6 1.5 6 11 54.5 0 5 0.0 0 0 0.0 0
SANJO BEATERS.EXE Rika Ishikura 2 6 3.0 2 4 50.0 0 3 0.0 4 6 66.7 0
ECHAKE-NA NOTO.EXE Kilala Uetaki 2 5 2.5 1 6 16.7 1 3 33.3 2 3 66.7 0
SHINSHU SAKU REGION.EXE Marika Nakamoto 2 4 2.0 2 8 25.0 1 7 14.3 0 0 0.0 0
SANJO BEATERS.EXE Kaede Irisawa 2 3 1.5 2 9 22.2 0 1 0.0 1 1 100.0 0
TONO VALKYRIES.EXE Marie Minamishita 2 2 1.0 2 2 100.0 0 6 0.0 0 0 0.0 0
TONO VALKYRIES.EXE Sumika Yasue 4 2 0.5 2 6 33.3 0 0 0.0 0 1 0.0 0
ECHAKE-NA NOTO.EXE Kana Miyashita 2 2 1.0 1 6 16.7 0 0 0.0 1 1 100.0 0
south-tep
women’s-australia
japan-all
japan-men
japan-women
north-island-nzl
south-island-nzl
women’s-new-zealand
bangkok-east-tha
bangkok-west-tha
women’s-thailand

Page
Top