個人成績

  • PTS

    • 1 Zion Anderson
      220
    • 2 Zach Easthope
      186
    • 3 Aaron Sievert
      172
    • 4 Dylan Thompson
      142
    • 5 Daniel Dobson
      100
    • 6 Anthony Jones
      94
    • 7 Thomas Allan
      92
    • 7 Renny Herrerias
      92
    • 9 Joseph Ahie
      78
    • 9 Maioro Greensill
      78
  • PPG

    • 1 Zion Anderson
      8.1
    • 2 River Drefers
      7.9
    • 3 Dylan Wilkie
      7.7
    • 4 Aaron Sievert
      7.2
    • 5 Maioro Greensill
      6.5
    • 6 Zach Easthope
      5.8
    • 7 Joseph Ahie
      5.6
    • 8 Ashton Bennett
      5.5
    • 8 Noah Rasmussen
      5.5
    • 10 Harlan Roundon
      5.4
  • 2PM

    • 1 Zion Anderson
      74
    • 2 Aaron Sievert
      56
    • 3 Dylan Thompson
      54
    • 4 Anthony Jones
      36
    • 5 Renny Herrerias
      35
    • 6 Daniel Dobson
      29
    • 7 Connor Mills
      22
    • 8 Alex Yang
      21
    • 8 Maioro Greensill
      21
    • 8 River Drefers
      21
  • KO SHOT

    • 1 Zach Easthope
      7
    • 2 Aaron Sievert
      6
    • 2 Daniel Dobson
      6
    • 4 Zion Anderson
      4
    • 4 Dylan Thompson
      4
    • 6 Nathan Wilson
      3
    • 6 Thomas Allan
      3
    • 6 Liam Judd
      3
    • 9 Terence Abdon
      2
    • 9 Maioro Greensill
      2
Team
Player
G PTS PPG 1PM 1PA 1P% 2PM 2PA 2P% FTM FTA FT% KOM
NATIVES.EXE Zion Anderson 27 220 8.1 64 98 65.3 74 176 42.0 8 20 40.0 4
PRECISION.EXE Zach Easthope 32 186 5.8 149 208 71.6 3 13 23.1 31 43 72.1 7
PRECISION.EXE Aaron Sievert 24 172 7.2 54 61 88.5 56 140 40.0 6 7 85.7 6
NATIVES.EXE Dylan Thompson 27 142 5.3 33 53 62.3 54 182 29.7 1 1 100.0 4
PRECISION.EXE Daniel Dobson 20 100 5.0 34 47 72.3 29 85 34.1 8 10 80.0 6
PRECISION.EXE Anthony Jones 24 94 3.9 14 30 46.7 36 128 28.1 8 11 72.7 1
PRECISION.EXE Thomas Allan 24 92 3.8 37 48 77.1 20 43 46.5 15 20 75.0 3
UOA.EXE Renny Herrerias 17 92 5.4 20 32 62.5 35 118 29.7 2 3 66.7 1
TROTTERS.EXE Joseph Ahie 14 78 5.6 34 49 69.4 20 71 28.2 4 5 80.0 1
ACES.EXE Maioro Greensill 12 78 6.5 30 56 53.6 21 64 32.8 6 6 100.0 2
AUCKLAND.EXE Connor Mills 16 75 4.7 28 38 73.7 22 82 26.8 3 5 60.0 0
NATIVES.EXE Nathan Wilson 14 66 4.7 36 57 63.2 13 58 22.4 4 11 36.4 3
ACES.EXE Timothy Easthope 15 64 4.3 59 77 76.6 0 1 0.0 5 11 45.5 0
AUCKLAND.EXE Sam Nobilo 16 63 3.9 21 39 53.8 20 90 22.2 2 3 66.7 0
NATIVES.EXE Liam Judd 13 61 4.7 28 42 66.7 14 48 29.2 5 5 100.0 3
ACES.EXE Alex Yang 18 56 3.1 12 30 40.0 21 85 24.7 2 2 100.0 1
AUCKLAND.EXE River Drefers 7 55 7.9 11 18 61.1 21 63 33.3 2 3 66.7 1
AUCKLAND.EXE Riley Bonar 12 54 4.5 30 47 63.8 8 41 19.5 8 8 100.0 1
TROTTERS.EXE Dylan Wilkie 6 46 7.7 6 11 54.5 20 48 41.7 0 0 0.0 1
TROTTERS.EXE Reuben Natusch 10 45 4.5 26 42 61.9 7 31 22.6 5 5 100.0 0
TROTTERS.EXE Nash Biggs 12 45 3.8 15 23 65.2 14 54 25.9 2 3 66.7 2
UOA.EXE Noah Rasmussen 8 44 5.5 29 36 80.6 6 27 22.2 3 3 100.0 1
ACES.EXE Harlan Roundon 8 43 5.4 21 35 60.0 10 31 32.3 2 2 100.0 0
ACES.EXE Sohrab Antonio Aziziyan 13 43 3.3 40 62 64.5 0 3 0.0 3 7 42.9 0
UOA.EXE Kabir Bhargava 11 42 3.8 16 29 55.2 12 45 26.7 2 4 50.0 0
TROTTERS.EXE Reuben Fitzgerald 10 40 4.0 20 35 57.1 9 36 25.0 2 2 100.0 0
AUCKLAND.EXE Luke Jamieson 8 31 3.9 7 12 58.3 12 38 31.6 0 2 0.0 1
NATIVES.EXE Beau Haldane 17 30 1.8 18 26 69.2 5 15 33.3 2 8 25.0 1
UOA.EXE Terence Abdon 9 28 3.1 4 8 50.0 12 35 34.3 0 0 0.0 2
AUCKLAND.EXE James Anderson 6 27 4.5 17 34 50.0 3 19 15.8 4 5 80.0 2
ACES.EXE Jacob Errey 8 25 3.1 13 23 56.5 6 21 28.6 0 1 0.0 1
UOA.EXE Jason Mittef 8 23 2.9 5 10 50.0 9 28 32.1 0 0 0.0 0
AUCKLAND.EXE Andre Cronin-Nwofor 5 23 4.6 9 14 64.3 7 23 30.4 0 0 0.0 0
TROTTERS.EXE Tommy Te Puni 4 21 5.3 16 23 69.6 1 13 7.7 3 3 100.0 1
UOA.EXE Theo Brothers 5 20 4.0 8 12 66.7 6 25 24.0 0 1 0.0 1
UOA.EXE Christian Roadley 8 17 2.1 12 13 92.3 2 14 14.3 1 3 33.3 0
AUCKLAND.EXE Luca Huarcaya 9 16 1.8 8 14 57.1 4 21 19.0 0 0 0.0 0
TROTTERS.EXE Jake Carr 7 14 2.0 10 13 76.9 2 14 14.3 0 0 0.0 0
NATIVES.EXE Vlad Zenin 10 13 1.3 5 18 27.8 4 9 44.4 0 1 0.0 1
PRECISION.EXE Te Maire Van Der Leden 4 13 3.3 5 12 41.7 3 11 27.3 2 3 66.7 0
AUCKLAND.EXE Ashton Bennett 2 11 5.5 1 5 20.0 5 6 83.3 0 0 0.0 0
UOA.EXE Hawaiki Leach 2 9 4.5 2 6 33.3 3 8 37.5 1 1 100.0 0
ACES.EXE Josh Batty 2 6 3.0 1 3 33.3 2 7 28.6 1 1 100.0 0
TROTTERS.EXE Dante Matakatea 3 6 2.0 2 2 100.0 2 8 25.0 0 0 0.0 0
ACES.EXE Jason Ferrone 6 5 0.8 2 10 20.0 1 6 16.7 1 3 33.3 0
UOA.EXE Joel Sagala 2 3 1.5 1 2 50.0 1 10 10.0 0 0 0.0 0
UOA.EXE Jimitose Isoia-Sipeli 2 1 0.5 1 1 100.0 0 3 0.0 0 0 0.0 0
south-tep
women’s-australia
japan-all
japan-men
japan-women
north-island-nzl
south-island-nzl
women’s-new-zealand
bangkok-east-tha
bangkok-west-tha
women’s-thailand

Page
Top