個人成績

  • PTS

    • 1 Charis Broughton
      49
    • 2 Krystal Leger-Walker
      45
    • 3 Kaylee Kilpatrick
      42
    • 3 Azure Anderson
      42
    • 3 Trinity Taumoka Sui Paeu
      42
    • 6 Tyler Mitchell
      40
    • 7 Shamar Broughton
      34
    • 8 Aria Cowley
      33
    • 9 Tiarna Clarke
      32
    • 10 Safenunuivao Te Nana-Williams
      29
  • PPG

    • 1 Sahara Katene
      9.5
    • 2 Leata Te Nana-Williams
      9.3
    • 3 Tiarna Clarke
      8.0
    • 4 Azure Anderson
      7.0
    • 5 Tyler Mitchell
      6.7
    • 6 Sydney Neale
      6.5
    • 7 Krystal Leger-Walker
      6.4
    • 8 Charis Broughton
      6.1
    • 9 Kaylee Kilpatrick
      6.0
    • 9 Trinity Taumoka Sui Paeu
      6.0
  • 2PM

    • 1 Tyler Mitchell
      17
    • 2 Tiarna Clarke
      15
    • 3 Charis Broughton
      13
    • 4 Krystal Leger-Walker
      11
    • 5 Safenunuivao Te Nana-Williams
      9
    • 5 Maya Fowler
      9
    • 7 Sydney Neale
      8
    • 8 Riana Rangi
      7
    • 8 Sahara Katene
      7
    • 8 Aria Cowley
      7
  • KO SHOT

    • 1 Shamar Broughton
      1
    • 1 Tyler Mitchell
      1
    • 1 Olivia Lassey
      1
    • 1 Safenunuivao Te Nana-Williams
      1
    • 1 Shakani Murray
      1
    • 6 Charis Broughton
      0
    • 6 Grace Lai
      0
    • 6 Keilani Tiopira-Horne
      0
    • 6 Lilly Morgan
      0
    • 6 Ramona Fuaivaa
      0
Team
Player
G PTS PPG 1PM 1PA 1P% 2PM 2PA 2P% FTM FTA FT% KOM
TDUB.EXE Charis Broughton 8 49 6.1 18 35 51.4 13 37 35.1 5 5 100.0 0
RI&CO.EXE Krystal Leger-Walker 7 45 6.4 19 45 42.2 11 49 22.4 4 8 50.0 0
RAVENS.EXE Kaylee Kilpatrick 7 42 6.0 24 51 47.1 6 24 25.0 6 11 54.5 0
DREAM.EXE Azure Anderson 6 42 7.0 26 47 55.3 6 35 17.1 4 8 50.0 0
AUCKLAND.EXE Trinity Taumoka Sui Paeu 7 42 6.0 39 51 76.5 1 2 50.0 1 2 50.0 0
RI&CO.EXE Tyler Mitchell 6 40 6.7 6 17 35.3 17 62 27.4 0 0 0.0 1
TDUB.EXE Shamar Broughton 8 34 4.3 21 43 48.8 4 25 16.0 5 6 83.3 1
DREAM.EXE Aria Cowley 6 33 5.5 19 18 105.6 7 44 15.9 0 0 0.0 0
DREAM.EXE Tiarna Clarke 4 32 8.0 2 4 50.0 15 27 55.6 0 0 0.0 0
GIRLSGOTGAMENZ.EXE Safenunuivao Te Nana-Williams 6 29 4.8 7 20 35.0 9 21 42.9 4 5 80.0 1
GIRLSGOTGAMENZ.EXE Leata Te Nana-Williams 3 28 9.3 10 17 58.8 7 21 33.3 4 5 80.0 0
GIRLSGOTGAMENZ.EXE Maya Fowler 6 26 4.3 6 18 33.3 9 28 32.1 2 3 66.7 0
DREAM.EXE Sydney Neale 4 26 6.5 8 18 44.4 8 14 57.1 2 2 100.0 0
RI&CO.EXE Riana Rangi 11 25 2.3 10 22 45.5 7 53 13.2 1 3 33.3 0
RI&CO.EXE Carly Rae Ohia 5 24 4.8 16 25 64.0 4 28 14.3 0 1 0.0 0
DREAM.EXE Keeley Tini 6 21 3.5 10 16 62.5 5 16 31.3 1 7 14.3 0
TDUB.EXE Shakani Murray 8 21 2.6 12 28 42.9 4 14 28.6 1 5 20.0 1
RI&CO.EXE Olivia Lassey 4 20 5.0 15 19 78.9 2 12 16.7 1 1 100.0 1
AUCKLAND.EXE Sahara Katene 2 19 9.5 4 4 100.0 7 15 46.7 1 1 100.0 0
AUCKLAND.EXE Jahnaya Josephine Masayah Fraser 7 18 2.6 11 24 45.8 3 17 17.6 1 3 33.3 0
RI&CO.EXE Caitlin O’Connell 5 16 3.2 10 20 50.0 3 16 18.8 0 1 0.0 0
DREAM.EXE Kaylee Smiler 6 16 2.7 12 14 85.7 1 20 5.0 2 4 50.0 0
RAVENS.EXE Erin Zhang 9 14 1.6 10 7 142.9 2 14 14.3 0 0 0.0 0
GIRLSGOTGAMENZ.EXE Maddison Skelton 6 12 2.0 8 11 72.7 2 5 40.0 0 0 0.0 0
DREAM.EXE Amanda Wayment 4 11 2.8 9 17 52.9 0 1 0.0 2 2 100.0 0
RAVENS.EXE Derryn Jakobi 5 11 2.2 11 27 40.7 0 0 0.0 0 0 0.0 0
TDUB.EXE Keilani Tiopira-Horne 8 11 1.4 9 17 52.9 1 5 20.0 0 1 0.0 0
GIRLSGOTGAMENZ.EXE Lilly Morgan 3 10 3.3 2 10 20.0 3 8 37.5 2 3 66.7 0
AUCKLAND.EXE Ramona Fuaivaa 2 9 4.5 2 4 50.0 3 6 50.0 1 1 100.0 0
AUCKLAND.EXE Manaia Kahu Ariki Watson 5 8 1.6 3 12 25.0 2 14 14.3 1 2 50.0 0
GIRLSGOTGAMENZ.EXE Draun Forbes 3 7 2.3 1 4 25.0 3 11 27.3 0 0 0.0 0
GIRLSGOTGAMENZ.EXE Grace Lai 3 7 2.3 1 6 16.7 3 10 30.0 0 0 0.0 0
RI&CO.EXE Coola Baudry 3 7 2.3 5 12 41.7 0 1 0.0 2 2 100.0 0
RAVENS.EXE Victoria Rolph 4 7 1.8 7 10 70.0 0 3 0.0 0 0 0.0 0
RAVENS.EXE Amber Yang 8 5 0.6 5 8 62.5 0 0 0.0 0 0 0.0 0
RI&CO.EXE Rashaan Smith 2 4 2.0 4 7 57.1 0 0 0.0 0 1 0.0 0
AUCKLAND.EXE Aijah-Liric Penina Nahshon Siosiua-Pepe 2 3 1.5 1 5 20.0 1 11 9.1 0 0 0.0 0
GIRLSGOTGAMENZ.EXE Meiya Lemafa 6 3 0.5 3 3 100.0 0 1 0.0 0 0 0.0 0
RAVENS.EXE Kurumi Okusaka 2 3 1.5 1 4 25.0 1 5 20.0 0 0 0.0 0
AUCKLAND.EXE Tiloma Lafaialii 3 3 1.0 1 2 50.0 1 5 20.0 0 0 0.0 0
RAVENS.EXE Esther Bruning 1 1 1.0 1 5 20.0 0 0 0.0 0 0 0.0 0
DREAM.EXE Kharmen Kereama 4 1 0.3 1 7 14.3 0 0 0.0 0 2 0.0 0
south-tep
women’s-australia
japan-all
japan-men
japan-women
north-island-nzl
south-island-nzl
women’s-new-zealand
bangkok-east-tha
bangkok-west-tha
women’s-thailand

Page
Top