個人成績

  • PTS

    • 1 Roc Johnson
      210
    • 2 Jah Scott
      181
    • 3 Donald Chester Vaughn
      180
    • 4 Bandit Janthong
      178
    • 5 Javan Smith
      154
    • 5 Herkus Kumpys
      154
    • 7 Carl Snyder
      136
    • 8 Tawrence Shoffner
      135
    • 8 Dequandre Duprii Dentmond
      135
    • 10 Levi Wylie
      96
  • PPG

    • 1 Roc Johnson
      10.0
    • 2 Javan Smith
      9.1
    • 3 Justin Howard
      9.0
    • 4 Jah Scott
      8.6
    • 5 Donald Chester Vaughn
      7.8
    • 6 Herkus Kumpys
      7.7
    • 7 Carl Snyder
      7.6
    • 8 Bandit Janthong
      7.1
    • 8 Dequandre Duprii Dentmond
      7.1
    • 10 Edzel Mahoma
      7.0
  • 2PM

    • 1 Bandit Janthong
      55
    • 2 Roc Johnson
      53
    • 3 Herkus Kumpys
      46
    • 4 Javan Smith
      41
    • 5 Jah Scott
      38
    • 6 Carl Snyder
      34
    • 7 Peeravit Rattanamanee
      22
    • 7 Levi Wylie
      22
    • 9 Dequandre Duprii Dentmond
      21
    • 9 Donald Chester Vaughn
      21
  • KO SHOT

    • 1 Herkus Kumpys
      8
    • 2 Donald Chester Vaughn
      6
    • 3 Dequandre Duprii Dentmond
      5
    • 4 Roc Johnson
      4
    • 4 Bandit Janthong
      4
    • 4 Jah Scott
      4
    • 4 Suppasake Reanchaiyapoom
      4
    • 8 Rodrigo Deus Vera
      3
    • 8 Thanathon Chiaotang
      3
    • 8 Tawrence Shoffner
      3
Team
Player
G PTS PPG 1PM 1PA 1P% 2PM 2PA 2P% FTM FTA FT% KOM
THAI GORILLAS.EXE Roc Johnson 21 210 10.0 86 158 54.4 53 194 27.3 18 32 56.3 4
ST GRIZZLIES.EXE Jah Scott 21 181 8.6 96 134 71.6 38 147 25.9 9 13 69.2 4
SHOOT IT DRAGONS.EXE Donald Chester Vaughn 23 180 7.8 116 205 56.6 21 74 28.4 22 36 61.1 6
RN SPORT.EXE Bandit Janthong 25 178 7.1 58 97 59.8 55 159 34.6 10 18 55.6 4
WARRIORS.EXE Javan Smith 17 154 9.1 65 125 52.0 41 129 31.8 7 14 50.0 3
RN SPORT.EXE Herkus Kumpys 20 154 7.7 40 69 58.0 46 161 28.6 22 32 68.8 8
BANDON KNIGHT.EXE Carl Snyder 18 136 7.6 61 105 58.1 34 105 32.4 7 16 43.8 2
ST GRIZZLIES.EXE Tawrence Shoffner 23 135 5.9 100 148 67.6 9 35 25.7 17 27 63.0 3
SRIRACHA EAGLE JBBS.EXE Dequandre Duprii Dentmond 19 135 7.1 77 142 54.2 21 77 27.3 16 24 66.7 5
BANDON KNIGHT.EXE Levi Wylie 18 96 5.3 45 97 46.4 22 65 33.8 7 18 38.9 2
FBA BULLDOGS.EXE Kurt Calaguio 15 93 6.2 53 97 54.6 17 69 24.6 6 18 33.3 2
CT MONKEY.EXE Rodrigo Deus Vera 17 92 5.4 59 115 51.3 11 41 26.8 11 25 44.0 3
RN SPORT.EXE Suppasake Reanchaiyapoom 19 88 4.6 45 73 61.6 17 58 29.3 9 14 64.3 4
RN SPORT.EXE Wyatts Anders 27 85 3.1 43 85 50.6 12 42 28.6 18 44 40.9 1
SHOOT IT DRAGONS.EXE Thanathorn Surawichai 20 81 4.1 53 80 66.3 10 44 22.7 8 18 44.4 0
SRIRACHA EAGLE JBBS.EXE Panthep Sriduka 15 71 4.7 31 64 48.4 16 69 23.2 8 18 44.4 1
CT MONKEY.EXE Satyam Singh 19 71 3.7 50 66 75.8 10 43 23.3 1 6 16.7 2
SHOOT IT DRAGONS.EXE Natthawut Sereeladdanont 21 71 3.4 33 72 45.8 15 70 21.4 8 9 88.9 2
BLACK BULL THE LEGEND.EXE Kreangkri Pakdeeapinan 14 68 4.9 32 58 55.2 15 39 38.5 6 9 66.7 1
FBA BULLDOGS.EXE Suphakit Thitikhunrat 12 66 5.5 32 52 61.5 14 64 21.9 6 8 75.0 1
SHOOT IT DRAGONS.EXE Chawit Preechatiwong 15 61 4.1 19 44 43.2 18 63 28.6 6 10 60.0 1
FBA BULLDOGS.EXE Sirichot Saleewan 12 57 4.8 48 86 55.8 3 21 14.3 3 12 25.0 0
BLACK BULL THE LEGEND.EXE Sawat Phornwattana 14 55 3.9 22 49 44.9 16 73 21.9 1 4 25.0 1
SRIRACHA EAGLE JBBS.EXE Teekayu Kongtara 8 55 6.9 16 37 43.2 18 58 31.0 3 5 60.0 0
WARRIORS.EXE Devonne Mayrant 8 50 6.3 13 30 43.3 18 71 25.4 1 2 50.0 0
ST GRIZZLIES.EXE Thanathon Chiaotang 23 49 2.1 14 24 58.3 17 56 30.4 1 4 25.0 3
BBN BALLER.EXE Natparot Mulika 14 48 3.4 25 77 32.5 11 54 20.4 1 3 33.3 0
SWISH.EXE Kyaw Thiha San 8 48 6.0 28 41 68.3 9 38 23.7 2 6 33.3 1
BLACK BULL THE LEGEND.EXE Peeravit Rattanamanee 10 47 4.7 3 12 25.0 22 71 31.0 0 2 0.0 0
SWISH.EXE Pongsapak Saeteaw 10 45 4.5 23 62 37.1 8 30 26.7 6 8 75.0 1
THAI GORILLAS.EXE A-Rongkron Ngenrungraungroj 21 44 2.1 31 49 63.3 5 15 33.3 3 9 33.3 0
THAI GORILLAS.EXE Yaawait Seanboonsiri 14 43 3.1 37 58 63.8 2 21 9.5 2 4 50.0 0
SRIRACHA EAGLE JBBS.EXE Saksiri Youngsuwan 19 42 2.2 11 24 45.8 15 60 25.0 1 2 50.0 0
BBN BALLER.EXE Puttipon Uengsaichuea 10 42 4.2 17 39 43.6 12 51 23.5 1 6 16.7 0
BANDON KNIGHT.EXE Purin Srinunvicharn 18 41 2.3 31 77 40.3 3 10 30.0 4 9 44.4 0
RN SPORT.EXE Anthony Pisters 14 38 2.7 11 21 52.4 12 58 20.7 3 6 50.0 2
BBN BALLER.EXE Phiraphat Riangrat 10 35 3.5 13 33 39.4 10 40 25.0 2 3 66.7 0
BLACK BULL THE LEGEND.EXE Hanafee Yeesunsong 10 35 3.5 23 46 50.0 6 27 22.2 0 5 0.0 1
SWISH.EXE Poompat Tangwiwatwong 10 33 3.3 9 24 37.5 11 29 37.9 2 6 33.3 0
CT MONKEY.EXE Teerasak Janrik 6 28 4.7 6 9 66.7 11 47 23.4 0 1 0.0 0
BANDON KNIGHT.EXE Chayaphon Thanaboondecha 18 28 1.6 8 25 32.0 9 61 14.8 2 5 40.0 1
ST GRIZZLIES.EXE Arthaiyawat Liewtrakoon 11 28 2.5 12 25 48.0 7 30 23.3 2 6 33.3 1
FBA BULLDOGS.EXE Naphatsadon Mokya 9 25 2.8 6 22 27.3 9 30 30.0 1 3 33.3 0
BBN BALLER.EXE Peerakarn Wilairoj 4 25 6.3 12 28 42.9 6 25 24.0 1 2 50.0 1
SWISH.EXE Thanachot Tuntang 6 25 4.2 17 30 56.7 3 24 12.5 2 5 40.0 0
FBA BULLDOGS.EXE Suthasin Laotrakulngam 13 24 1.8 18 35 51.4 2 14 14.3 2 9 22.2 1
ST GRIZZLIES.EXE Peeraput Suwannarat 6 20 3.3 6 11 54.5 6 21 28.6 2 2 100.0 1
SWISH.EXE Damian Van Es 8 19 2.4 8 16 50.0 4 27 14.8 3 3 100.0 0
RN SPORT.EXE Pawornsak Ramneeyanon 9 19 2.1 15 28 53.6 1 14 7.1 2 5 40.0 0
FBA BULLDOGS.EXE Chanpob Tantiwong 6 19 3.2 18 31 58.1 0 14 0.0 1 2 50.0 1
BBN BALLER.EXE Lorenzo Ravazzini 10 19 1.9 13 39 33.3 2 12 16.7 2 5 40.0 0
WARRIORS.EXE Justin Howard 2 18 9.0 18 22 81.8 0 0 0.0 0 1 0.0 1
BBN BALLER.EXE Thanadol Kosoljit 4 16 4.0 6 15 40.0 5 10 50.0 0 2 0.0 0
FBA BULLDOGS.EXE Sanrak Rongruang 3 15 5.0 10 16 62.5 2 9 22.2 1 2 50.0 0
BLACK BULL THE LEGEND.EXE Sarit Panprapakorn 8 15 1.9 6 29 20.7 4 24 16.7 1 4 25.0 0
WARRIORS.EXE Thanasub Phomin 10 14 1.4 11 15 73.3 1 12 8.3 1 2 50.0 0
ST GRIZZLIES.EXE Edzel Mahoma 2 14 7.0 6 13 46.2 3 7 42.9 2 6 33.3 0
BBN BALLER.EXE Charan Sirisuntorn 2 12 6.0 2 13 15.4 4 13 30.8 2 2 100.0 0
SRIRACHA EAGLE JBBS.EXE Sarut Rueangwiset 5 12 2.4 10 21 47.6 1 7 14.3 0 3 0.0 0
SHOOT IT DRAGONS.EXE Patiphan Wonguparaj 11 11 1.0 5 13 38.5 3 17 17.6 0 1 0.0 0
BLACK BULL THE LEGEND.EXE Natthaphon Chaphuwong 2 11 5.5 7 14 50.0 2 6 33.3 0 1 0.0 0
SHOOT IT DRAGONS.EXE Panthawat Techasamran 2 8 4.0 4 7 57.1 2 7 28.6 0 0 0.0 0
SWISH.EXE Supagit Kaeolaemya 2 7 3.5 3 8 37.5 1 14 7.1 2 3 66.7 0
BLACK BULL THE LEGEND.EXE Surapat Pholprasert 4 7 1.8 7 17 41.2 0 2 0.0 0 1 0.0 0
THAI GORILLAS.EXE Wittawat Klaysuwan 14 6 0.4 5 21 23.8 0 5 0.0 1 2 50.0 0
CT MONKEY.EXE Sira Keeratibuakhum 5 6 1.2 4 8 50.0 1 12 8.3 0 0 0.0 0
WARRIORS.EXE Piyapat Yanhan 6 6 1.0 6 12 50.0 0 0 0.0 0 1 0.0 0
WARRIORS.EXE Supaseak Sawangjitr 5 6 1.2 2 4 50.0 2 9 22.2 0 0 0.0 0
WARRIORS.EXE Wittaya Manthawornwong 4 6 1.5 2 7 28.6 2 17 11.8 0 0 0.0 0
CT MONKEY.EXE Woratep Laohawantana 2 6 3.0 4 6 66.7 1 8 12.5 0 0 0.0 0
CT MONKEY.EXE Apirat Lunse 2 6 3.0 2 8 25.0 2 3 66.7 0 1 0.0 0
FBA BULLDOGS.EXE Weewit Chotjiraanan 4 5 1.3 1 10 10.0 2 18 11.1 0 2 0.0 0
RN SPORT.EXE Keegan Phillips 2 5 2.5 3 4 75.0 1 2 50.0 0 0 0.0 0
BLACK BULL THE LEGEND.EXE Ratchapon Sonrach 2 5 2.5 3 5 60.0 1 6 16.7 0 1 0.0 0
CT MONKEY.EXE Vorasorn Wannaworaste 2 5 2.5 1 6 16.7 2 6 33.3 0 2 0.0 0
WARRIORS.EXE Alan Traikhun Martin 5 5 1.0 1 7 14.3 2 10 20.0 0 0 0.0 0
FBA BULLDOGS.EXE Santisuk Watngam 2 5 2.5 5 5 100.0 0 3 0.0 0 0 0.0 0
CT MONKEY.EXE Karanyapas Srifah 4 4 1.0 4 9 44.4 0 7 0.0 0 1 0.0 0
BBN BALLER.EXE Harid Tavalee 4 4 1.0 4 10 40.0 0 9 0.0 0 1 0.0 0
WARRIORS.EXE Songtum Thongraar 8 3 0.4 3 9 33.3 0 0 0.0 0 0 0.0 0
WARRIORS.EXE Kamol Singh Narula 2 2 1.0 2 5 40.0 0 2 0.0 0 0 0.0 0
SWISH.EXE Kayne Jungco 4 1 0.3 0 7 0.0 0 3 0.0 1 2 50.0 0
BBN BALLER.EXE Siwakorn Damkhlam 2 0 0.0 0 1 0.0 0 0 0.0 0 2 0.0 0
south-tep
women’s-australia
japan-all
japan-men
japan-women
north-island-nzl
south-island-nzl
women’s-new-zealand
bangkok-east-tha
bangkok-west-tha
women’s-thailand

Page
Top