個人成績

  • PTS

    • 1 Rattiyakorn Udomsuk
      118
    • 2 Supavadee Kunchuan
      107
    • 3 Kanokwan Prajuapsook
      93
    • 4 Sasiporn Wongtapha
      78
    • 5 Supira Klunbut
      75
    • 6 Palida Naumkong
      63
    • 7 Warinthon Summat
      54
    • 8 Mikka Cacho
      44
    • 8 Rotratsamee Sinlapawisut
      44
    • 10 Amphawa Thuamon
      41
  • PPG

    • 1 Rattiyakorn Udomsuk
      7.4
    • 2 Palida Naumkong
      7.0
    • 3 Supavadee Kunchuan
      6.7
    • 4 Supira Klunbut
      6.3
    • 5 Kanokwan Prajuapsook
      5.8
    • 6 Mikka Cacho
      5.5
    • 6 Rotratsamee Sinlapawisut
      5.5
    • 8 Nattasuda Boonphetch
      5.2
    • 9 Sasiporn Wongtapha
      4.9
    • 10 Laksamee Hewchaiyaphum
      4.5
  • 2PM

    • 1 Rattiyakorn Udomsuk
      32
    • 2 Sasiporn Wongtapha
      24
    • 3 Supavadee Kunchuan
      22
    • 4 Rotratsamee Sinlapawisut
      18
    • 4 Warinthon Summat
      18
    • 6 Palida Naumkong
      13
    • 7 Kanokwan Prajuapsook
      12
    • 8 Kittiyanee Srikaran
      11
    • 9 Pimchosita Supyen
      9
    • 10 Kwanjira Panted
      8
  • KO SHOT

    • 1 Supavadee Kunchuan
      3
    • 1 Mikka Cacho
      3
    • 3 Juthamas Jantakan
      2
    • 3 Warinthon Summat
      2
    • 3 Kwanjira Panted
      2
    • 6 Sasiporn Wongtapha
      1
    • 6 Rujiwan Bunsinprom
      1
    • 6 Amphawa Thuamon
      1
    • 6 Panadda Damrongjit
      1
    • 6 Sroifa Phetnin
      1
Team
Player
G PTS PPG 1PM 1PA 1P% 2PM 2PA 2P% FTM FTA FT% KOM
CHUU.EXE Rattiyakorn Udomsuk 16 118 7.4 42 95 44.2 32 96 33.3 12 19 63.2 1
CHUU.EXE Supavadee Kunchuan 16 107 6.7 56 124 45.2 22 70 31.4 7 16 43.8 3
CT TIGERS.EXE Kanokwan Prajuapsook 16 93 5.8 60 135 44.4 12 73 16.4 9 12 75.0 1
CT TIGERS.EXE Sasiporn Wongtapha 16 78 4.9 27 61 44.3 24 77 31.2 3 11 27.3 1
BPRO.EXE Supira Klunbut 12 75 6.3 59 125 47.2 6 35 17.1 4 12 33.3 0
SHOOT IT DRAGONS.EXE Palida Naumkong 9 63 7.0 32 74 43.2 13 49 26.5 5 7 71.4 0
CHUU.EXE Warinthon Summat 16 54 3.4 16 50 32.0 18 63 28.6 2 3 66.7 2
CT TIGERS.EXE Mikka Cacho 8 44 5.5 28 46 60.9 6 17 35.3 4 5 80.0 3
CHUU.EXE Rotratsamee Sinlapawisut 8 44 5.5 8 20 40.0 18 51 35.3 0 0 0.0 0
BPRO.EXE Amphawa Thuamon 12 41 3.4 26 59 44.1 7 47 14.9 1 4 25.0 1
CT TIGERS.EXE Kwanjira Panted 12 37 3.1 17 34 50.0 8 33 24.2 4 7 57.1 2
BPRO.EXE Pimchosita Supyen 12 35 2.9 15 47 31.9 9 29 31.0 2 3 66.7 0
CHUU U23.EXE Achiraya Khampeera 8 32 4.0 16 39 41.0 8 38 21.1 0 0 0.0 0
SHOOT IT DRAGONS.EXE Nattasuda Boonphetch 6 31 5.2 23 53 43.4 3 19 15.8 2 5 40.0 0
SPU.EXE Laksamee Hewchaiyaphum 6 27 4.5 21 63 33.3 2 10 20.0 2 9 22.2 0
CT TIGERS.EXE Sroifa Phetnin 8 27 3.4 13 25 52.0 6 33 18.2 2 4 50.0 1
SHOOT IT DRAGONS.EXE Phunwasa Wongwut 9 26 2.9 19 46 41.3 2 17 11.8 3 6 50.0 0
SPU.EXE Kittiyanee Srikaran 8 25 3.1 3 15 20.0 11 33 33.3 0 0 0.0 0
SHOOT IT DRAGONS.EXE Monsicha Mankannan 6 19 3.2 10 23 43.5 4 11 36.4 1 2 50.0 1
SPU.EXE Kleetawadee Oudnun 6 18 3.0 6 37 16.2 6 33 18.2 0 0 0.0 0
BPRO.EXE Juthamas Jantakan 6 16 2.7 4 13 30.8 5 18 27.8 2 2 100.0 2
SHOOT IT DRAGONS.EXE Panadda Damrongjit 6 16 2.7 4 12 33.3 6 25 24.0 0 0 0.0 1
BPRO.EXE Phanwasa Boonjun 3 13 4.3 12 22 54.5 0 4 0.0 1 2 50.0 0
SHOOT IT DRAGONS.EXE Warisara Bangchada 9 12 1.3 12 27 44.4 0 8 0.0 0 1 0.0 0
SPU.EXE Sasiwimon Phokaew 4 11 2.8 7 19 36.8 2 9 22.2 0 0 0.0 0
CHUU U23.EXE Kanchanaphon Chanting 6 11 1.8 9 20 45.0 1 10 10.0 0 1 0.0 0
CHUU U23.EXE Jaruwan Semaming 6 9 1.5 1 8 12.5 4 27 14.8 0 0 0.0 0
CT TIGERS.EXE Mathurot Dangdee 4 9 2.3 5 7 71.4 2 3 66.7 0 0 0.0 0
BPRO.EXE Rujiwan Bunsinprom 3 9 3.0 8 15 53.3 0 4 0.0 1 1 100.0 1
SPU.EXE Supatcha Wanman 6 7 1.2 7 20 35.0 0 2 0.0 0 1 0.0 0
CHUU U23.EXE Thidarat Kiabsanthia 4 4 1.0 0 3 0.0 2 9 22.2 0 0 0.0 0
SPU.EXE Judith Achieng Omedi 2 3 1.5 2 11 18.2 0 0 0.0 1 1 100.0 0
south-tep
women’s-australia
japan-all
japan-men
japan-women
north-island-nzl
south-island-nzl
women’s-new-zealand
bangkok-east-tha
bangkok-west-tha
women’s-thailand

Page
Top